Koraput, located in the state of Odisha, India, is a historically significant district and city. This article offers a comprehensive overview of Koraput, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Koraput a vital part of Odisha.
Koraput is one of the key districts in Odisha, covering an area of 8807 /km² with a total population of 1379647 as per the latest census. With a population density of 156.65 /km² (people per squar km), Koraput is home to 1941 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Koraput District is approximately 1379647, with a division between rural and urban areas. The rural population stands at 1153478, while the urban population is 226169. The district has a population density of 156.65 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 1153478 | 226169 | 1379647 |
| Male | 563771 | 115038 | 678809 |
| Female | 589707 | 111131 | 700838 |
Koraput District is home to approximately 337677 households, with a large proportion located in rural areas. The district has an average household size of 4.09 people.
| Type | Households |
|---|---|
| Total | 337677 |
| Rural | 282783 |
| Urban | 54894 |
In Koraput District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 590 |
| 200-499 | 640 |
| 500-999 | 369 |
| 1000-1999 | 250 |
| 2000-4999 | 85 |
| 5000-9999 | 7 |
| 10000 and above | 0 |
Koraput District is administratively divided into 21 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Bandhugaon | 424.81 | 58974 | 138.82 |
| Bhairabsingipur | 362.01 | 70420 | 194.53 |
| Boipariguda | 1280.32 | 125337 | 97.9 |
| Boriguma | 387.81 | 98341 | 253.58 |
| Damonjodi | 59.61 | 29431 | 493.71 |
| Dasamantapur | 603.29 | 50736 | 84.1 |
| Jeypore | 342.06 | 181906 | 531.8 |
| Kakiriguma | 195.92 | 25329 | 129.28 |
| Koraput | 746.59 | 68193 | 91.34 |
| Koraput Town | 104.97 | 54832 | 522.37 |
| Kotiya | 68.07 | 10063 | 147.84 |
| Kotpad | 540.53 | 120929 | 223.72 |
| Kundura | 294.06 | 57038 | 193.97 |
| Lakshmipur | 317.65 | 40232 | 126.65 |
| Machh Kund | 398.38 | 41132 | 103.25 |
| Nandapur | 659.89 | 72579 | 109.99 |
| Narayanpatana | 568.79 | 43575 | 76.61 |
| Padua | 474.24 | 54561 | 115.05 |
| Pottangi | 739.61 | 88128 | 119.16 |
| Similiguda | 156.03 | 22247 | 142.58 |
| Sunabeda | 82.38 | 65664 | 797.12 |
1. What is the total area of Koraput District?
2. What is the total population of Koraput District?
3. How is the population distributed between rural and urban areas in Koraput?
4. What is the population density of Koraput District?
5. How many households are there in Koraput District?
6. What is the average household size in Koraput District?
7. How many subdivisions (tehsils) are there in Koraput District?