Beri is a subdivision and city located in the state of Haryana, India. This article offers a detailed overview of Beri Sub-District, including its population, demographic information, household data, administration details, and a comprehensive list of villages in the Beri Subdivision.
Beri is a subdivision located in the Jhajjar District of Haryana, India. Covering an area of 329.97 km², Beri is home to a population of 155791 people, according to the 2011 Census. The sub-district has a high population density of 472 /km² (people per squar km), making it one of the densely populated regions in the district.
Beri comprises a total of 38 villages, each contributing to the vibrant and diverse demographic makeup of the region. The area plays a crucial role in the overall administration and rural development of Jhajjar District.
As per the 2011 Census, the population of Beri Subdivision stands at approximately 155791 people. This population is divided into an urban population of 15934 and a rural population of 139857. With a population density of around 472 /km² (persons per square kilometer), Beri is a highly populated region in Jhajjar District, contributing significantly to the demographic profile of the area.
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 139857 | 15934 | 155791 |
| Male | 74858 | 8562 | 83420 |
| Female | 64999 | 7372 | 72371 |
The Beri Subdivision consists of approximately 29974 households, including 3082 urban households and 26892 rural households. The average household size in the subdivision is about 5.20persons per household , reflecting the area's population density and family structures. The majority of households are located in rural areas, contributing to the overall demographic profile of Beri in Jhajjar District.
| Rural | Urban | Total |
|---|---|---|
| 26892 | 3082 | 29974 |
In Beri Subdivision, villages are categorized based on their population sizes. Here’s a breakdown of the number of villages within each population range:
| Population | Villages |
|---|---|
| less than 200 | 0 |
| 200-499 | 0 |
| 500-999 | 1 |
| 1000-1999 | 11 |
| 2000-4999 | 19 |
| 5000-9999 | 6 |
| 10000 and above | 1 |
Beri district is divided into several Subdivision or tehsils for administrative convenience. There are 43 villages in Beri Subdivision. The following is a list of villages in Beri Subdivision.
| # | Villages | Gram Panchayat |
|---|---|---|
| 1 | Achhej(119) | Achhej |
| 2 | Baghpur(129) | Baghpur |
| 3 | Bakra(127) | Bakra |
| 4 | Barhana(15) | Barhana(Gugnan) |
| 5 | Barhana(15) | Barhana(Milwan) |
| 6 | Bhagal Puri | Bhagal Puri |
| 7 | Bhambhewa(1) | Bhambhewa |
| 8 | Bir Dhana(108) | Birdhana |
| 9 | Bisahan(125) | Bishan |
| 10 | Chhochhi(13) | Chhochhi |
| 11 | Chiman Pura(1-N)+R[-1643]C | Chamanpura |
| 12 | Chimni(132) | Chimni |
| 13 | Dewana(3) | Dimana |
| 14 | Dhandlah(7) | Dhandhlan |
| 15 | Dhor(110) | Dhaur |
| 16 | Dhurana(131) | Dharana |
| 17 | Dighal(2) | Dighal |
| 18 | Dojhana(3-N) | Dujana |
| 19 | Dubaldhan Bidhan(130) | Dubaldhan Bidhan |
| 20 | Dubaldhan Ghikan(133) | Dubaldhan Ghikan |
| 21 | Dubaldhan Kirmian(136) | Dubaldhan Kirman |
| 22 | Gangtan(4) | Gangtan |
| 23 | Gochhi(8) | Gochhi |
| 24 | Godhri(140) | Godhari |
| 25 | Jahazgarh(121) Split Vill. | Jahaz Garh |
| 26 | Lakaria(6) | Lakaria |
| 27 | Madana Kalan(10) | Madana Kalan |
| 28 | Madana Khurd(12) | Madana Khurd |
| 29 | Mahmudpur Majra(122) | Mp Majara |
| 30 | Majra(135) | Majara (D) |
| 31 | Majra(135) | Majra Bhiman |
| 32 | Malikpur(138) | Malikpur |
| 33 | Mamian(5) | Dighal |
| 34 | Mangawas ( 121-A) | Mangawas |
| 35 | Mehrana(2-N) | Mehrana |
| 36 | Paharipur(137) | Paharipur |
| 37 | Palra(120) | Palra |
| 38 | Raipur(11) | Dighal |
| 39 | Seria(9) | Seria |
| 40 | Shafipur(139) | Safipur |
| 41 | Siwana(134) | Siwana |
| 42 | Wazirpur(123) | Bhagal Puri |
| 43 | Wazirpur(123) | Wazirpur |
1. What is the total area of Beri Subdivision?
2. What is the population of Beri Subdivision?
3. How is the population distributed between urban and rural areas in Beri?
4. What is the population density of Beri Subdivision?
5. How many households are there in Beri Subdivision?
6. What is the average household size inBeri Subdivision?
7. How many villages are there in Beri Subdivision?