Jaora is a subdivision and city located in the state of Madhya Pradesh, India. This article offers a detailed overview of Jaora Sub-District, including its population, demographic information, household data, administration details, and a comprehensive list of villages in the Jaora Subdivision.
Jaora is a subdivision located in the Ratlam District of Madhya Pradesh, India. Covering an area of 760.26 km², Jaora is home to a population of 243070 people, according to the 2011 Census. The sub-district has a high population density of 319.72 /km² (people per squar km), making it one of the densely populated regions in the district.
Jaora comprises a total of 145 villages, each contributing to the vibrant and diverse demographic makeup of the region. The area plays a crucial role in the overall administration and rural development of Ratlam District.
As per the 2011 Census, the population of Jaora Subdivision stands at approximately 243070 people. This population is divided into an urban population of 83607 and a rural population of 159463. With a population density of around 319.72 /km² (persons per square kilometer), Jaora is a highly populated region in Ratlam District, contributing significantly to the demographic profile of the area.
Rural | Urban | Total | |
---|---|---|---|
Total | 159463 | 83607 | 243070 |
Male | 81215 | 42628 | 123843 |
Female | 78248 | 40979 | 119227 |
The Jaora Subdivision consists of approximately 48777 households, including 15119 urban households and 33658 rural households. The average household size in the subdivision is about 4.98persons per household , reflecting the area's population density and family structures. The majority of households are located in rural areas, contributing to the overall demographic profile of Jaora in Ratlam District.
Rural | Urban | Total |
---|---|---|
33658 | 15119 | 48777 |
In Jaora Subdivision, villages are categorized based on their population sizes. Here’s a breakdown of the number of villages within each population range:
Population | Villages |
---|---|
less than 200 | 2 |
200-499 | 32 |
500-999 | 50 |
1000-1999 | 43 |
2000-4999 | 16 |
5000-9999 | 2 |
10000 and above | 0 |
Jaora district is divided into several Subdivision or tehsils for administrative convenience. There are 148 villages in Jaora Subdivision. The following is a list of villages in Jaora Subdivision.
# | Villages | Gram Panchayat |
---|---|---|
1 | Akayabeni | Akyabeni |
2 | Akoli | Mandwi |
3 | Akya Parval | Pirhingoriya |
4 | Alampur Thikariya | Alampurtikriya |
5 | Arjala | Arjala |
6 | Arniya Pitha | Bhimakhedi |
7 | Asawati | Asawati |
8 | Badawdi | Barawadi |
9 | Badodiya | Rewas |
10 | Baga Kheda | Richachanda |
11 | Bahadurpur Jagir | Bahadurpurjagir |
12 | Bahadurpur Khalsa | Bahadurpurjagir |
13 | Bamankhedi (Part) | Khedakedi |
14 | Bandwa | Bandwa |
15 | Banikhedi Jaora | Minakhera |
16 | Banna Kheda (Part) | Borda |
17 | Banwada | Banwara |
18 | Bardiya Goyal | Bardiyagoyal |
19 | Barkhedi | Gujarbardiya |
20 | Barkhedi (Jaora) | Niman |
21 | Batwadiya | Batwariya |
22 | Bhadka | Sakarkhedi |
23 | Bhaisana | Bhaisana |
24 | Bhanpur | Nimbodiya |
25 | Bhimakhedi (Part) | Bhimakhedi |
26 | Bhuteda | Bhuteda |
27 | Bhutta Khedi | Bhaisana |
28 | Bila Kheda | Hingoriyadhandu |
29 | Binoli | Binoli |
30 | Borda | Borda |
31 | Borwana | Bandwa |
32 | Borwani | Sakarkhedi |
33 | Bubka | Khojankeda |
34 | Chhayan | Khojankeda |
35 | Chouki | Kamliya |
36 | Dah Kheda | Parwaliya |
37 | Dehri | Sindurkiya |
38 | Dhatrawada | Dhatrawada |
39 | Dhodhar | Dodar |
40 | Dodiyana | Dodiyana |
41 | Duda Khedi (Jaora) | Nayanagar |
42 | Dumaheda | Dumaheda |
43 | Gadgadiya | Gargariya |
44 | Gondi Dharamsi | Godidharmsi |
45 | Gondi Shankar | Godisanker |
46 | Gothada | Gotdha |
47 | Gujar Bardiya | Gujarbardiya |
48 | Hanumantya | Hanumantiya |
49 | Hanumantya | Laliyana |
50 | Hatpiplya | Hatpipliya |
51 | Hebat Kheda | Batwariya |
52 | Hingoriya (Dhandu) | Hingoriyadhandu |
53 | Hiru Khedi | Khojankeda |
54 | Holdi | Lasudiya |
55 | Hun Khedi | Upalai |
56 | Islam Nagar | Nayanagar |
57 | Ismailpura | Bhaisana |
58 | Jhalwa | Jhalwa |
59 | Jogi Pipaliya | Khojankeda |
60 | Jujharpura | Ringnod |
61 | Kalaliya(Dewas) | Kalaliya |
62 | Kamaliya | Kamliya |
63 | Kankarwa | Pipliyasir |
64 | Karan Khedi | Lasudiya |
65 | Kerwasa | Kerwasa |
66 | Khajuriya | Kajuriya |
67 | Kheda Khedi | Khedakedi |
68 | Kheroda | Lasudiya |
69 | Khima Khedi | Patakhedi |
70 | Khoda | Gotdha |
71 | Khojan Kheda | Khojankeda |
72 | Khokhra | Patakhedi |
73 | Kilgari | Moriya |
74 | Kitu Khedi | Mindli |
75 | Kumhari (Dewas) (Part) | Marmya |
76 | Kumhari (Jaora) | Luhari |
77 | Lakhma Khedi | Mindli |
78 | Lala Kheda | Lalakheda |
79 | Laliyana | Laliyana |
80 | Lasudiya Jangali | Lasudiya |
81 | Lod | Loud |
82 | Luhari | Luhari |
83 | Malla Khedi | Nimbodiya |
84 | Mandwi | Mandwi |
85 | Mangrola | Bandwa |
86 | Manya Khedi | Netawali |
87 | Marmya | Marmya |
88 | Martandganj | Martandganj |
89 | Matamelki | Parwaliya |
90 | Menda Kheda | Godidharmsi |
91 | Menhadi | Dhatrawada |
92 | Mina Kheda | Minakhera |
93 | Mindli | Mindli |
94 | Mohammad Nagar | Rajakhedi |
95 | Moriya | Moriya |
96 | Moya Kheda | Moyakedha |
97 | Mundala Parval | Khojankeda |
98 | Mundla | Kamliya |
99 | Mundla Ram | Mundlaram |
100 | Nagdi | Niman |
101 | Nagpipalya | Mindli |
102 | Nandawata | Banwara |
103 | Nathu Khedi | Barawadi |
104 | Nau Khedi | Akyabeni |
105 | Naya Nagar | Nayanagar |
106 | Nayapura | Barawadi |
107 | Netawali | Netawali |
108 | Niman | Niman |
109 | Nimbodiya | Nimbodiya |
110 | Panthmelki | Martandganj |
111 | Parvaliya | Parwaliya |
112 | Patakhedi | Patakhedi |
113 | Peladari | Sindurkiya |
114 | Pipaliya (Jodha) | Pipliyajodha |
115 | Pipaliyasir | Pipliyasir |
116 | Piplodi | Hanumantiya |
117 | Pirhigoriya | Pirhingoriya |
118 | Rafu Khedi | Godidharmsi |
119 | Raja Khedi | Rajakhedi |
120 | Ranayara (Dewas) | Moriya |
121 | Rasulpura | Mundlaram |
122 | Rewas | Rewas |
123 | Richha Chanda | Richachanda |
124 | Richha-Gujar | Netawali |
125 | Ringnod | Ringnod |
126 | Rojhana | Rojana |
127 | Rola | Rola |
128 | Roop Nagar | Parwaliya |
129 | Roopdi | Batwariya |
130 | Sada Khedi | Sadakhedi |
131 | Sarsi | Sarsi |
132 | Sarsoda | Moyakedha |
133 | Sedpur | Alampurtikriya |
134 | Sejawata (Part) | Bhuteda |
135 | Sesla Khedi | Laliyana |
136 | Shakkar Khedi (Dewas) | Sakarkhedi |
137 | Sindurkiya | Sindurkiya |
138 | Sujanpura | Rola |
139 | Tamboliya | Uni |
140 | Tara Khedi | Pipliyajodha |
141 | Tarashya | Pipliyasir |
142 | Thadoda | Gargariya |
143 | Tol Khedi | Hingoriyadhandu |
144 | Udiya Khedi | Dodiyana |
145 | Ukediya | Rajakhedi |
146 | Uni | Uni |
147 | Uplai | Upalai |
148 | Virpura | Dumaheda |
1. What is the total area of Jaora Subdivision?
2. What is the population of Jaora Subdivision?
3. How is the population distributed between urban and rural areas in Jaora?
4. What is the population density of Jaora Subdivision?
5. How many households are there in Jaora Subdivision?
6. What is the average household size inJaora Subdivision?
7. How many villages are there in Jaora Subdivision?