Karnah is a subdivision and city located in the state of Jammu And Kashmir, India. This article offers a detailed overview of Karnah Sub-District, including its population, demographic information, household data, administration details, and a comprehensive list of villages in the Karnah Subdivision.
Karnah is a subdivision located in the Kupwara District of Jammu And Kashmir, India. Covering an area of 69.89 km², Karnah is home to a population of 60129 people, according to the 2011 Census. The sub-district has a high population density of 860 /km² (people per squar km), making it one of the densely populated regions in the district.
Karnah comprises a total of 39 villages, each contributing to the vibrant and diverse demographic makeup of the region. The area plays a crucial role in the overall administration and rural development of Kupwara District.
As per the 2011 Census, the population of Karnah Subdivision stands at approximately 60129 people. This population is divided into an urban population of 15538 and a rural population of 44591. With a population density of around 860 /km² (persons per square kilometer), Karnah is a highly populated region in Kupwara District, contributing significantly to the demographic profile of the area.
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 44591 | 15538 | 60129 |
| Male | 24679 | 9792 | 34471 |
| Female | 19912 | 5746 | 25658 |
The Karnah Subdivision consists of approximately 11422 households, including 2980 urban households and 8442 rural households. The average household size in the subdivision is about 5.26persons per household , reflecting the area's population density and family structures. The majority of households are located in rural areas, contributing to the overall demographic profile of Karnah in Kupwara District.
| Rural | Urban | Total |
|---|---|---|
| 8442 | 2980 | 11422 |
In Karnah Subdivision, villages are categorized based on their population sizes. Here’s a breakdown of the number of villages within each population range:
| Population | Villages |
|---|---|
| less than 200 | 3 |
| 200-499 | 8 |
| 500-999 | 11 |
| 1000-1999 | 11 |
| 2000-4999 | 6 |
| 5000-9999 | 0 |
| 10000 and above | 0 |
Karnah district is divided into several Subdivision or tehsils for administrative convenience. There are 49 villages in Karnah Subdivision. The following is a list of villages in Karnah Subdivision.
| # | Villages | Gram Panchayat |
|---|---|---|
| 1 | Amroohi | Amrohi |
| 2 | Badwan | Gumal |
| 3 | Bagbela | Bagabella |
| 4 | Bahadurkoot | Bahadurkote |
| 5 | Bijaldara | Jabdi |
| 6 | Chamkote | Chamkote A |
| 7 | Chani Pora Bala | Chanipora A |
| 8 | Chanipora Payeen | Chanipora B |
| 9 | Chatkedi | Prada |
| 10 | Chiterkoot | Chamkote B |
| 11 | Dhani | Sadapara |
| 12 | Dildar | Dildar-I |
| 13 | Dildar | Dildar-Ii |
| 14 | Draged | Gundgujran |
| 15 | Dringla | Teetwal |
| 16 | Ghasla | Sadapara |
| 17 | Gomal | Gumal |
| 18 | Gund Sayeedan | Chamkote B |
| 19 | Gundi Gojran | Gundgujran |
| 20 | Gundi Shat | Gundgujran |
| 21 | Hajinar | Hajinar |
| 22 | Hajithra | Hajitara |
| 23 | Hundwal | Nichiyan |
| 24 | Ibkoot | Ibkote |
| 25 | Jabdi | Gumal |
| 26 | Jabdi. | Jabdi |
| 27 | Kadhama | Seemari |
| 28 | Kandi | Kandi Bala |
| 29 | Kandi | Kandi Payeen |
| 30 | Khawerpara | Khowerpora-A |
| 31 | Khawerpara | Khowerpora-B |
| 32 | Kohanagabra | Khonigabra |
| 33 | Nawagabra | Nawagabra-I |
| 34 | Nawagabra | Nawagabra-Ii |
| 35 | Nawagabra | Nawagabra-Iii |
| 36 | Nechyan | Nichiyan |
| 37 | Panj Taran | Tad |
| 38 | Pinglaharidal | Bahadurkote |
| 39 | Pir Punjwa | Chamkote B |
| 40 | Prada | Prada |
| 41 | Purnai | Seemari |
| 42 | Shamsipora | Bagabella |
| 43 | Sudhpora | Sadapara |
| 44 | Taad | Tad |
| 45 | Tanghdar | Tangdar C |
| 46 | Tanghdar | Tangdar-Ii |
| 47 | Tanghdar | Tanghdar-I |
| 48 | Teetwal | Teetwal |
| 49 | Turban Seemari | Seemari |
1. What is the total area of Karnah Subdivision?
2. What is the population of Karnah Subdivision?
3. How is the population distributed between urban and rural areas in Karnah?
4. What is the population density of Karnah Subdivision?
5. How many households are there in Karnah Subdivision?
6. What is the average household size inKarnah Subdivision?
7. How many villages are there in Karnah Subdivision?