Lakhanpur is a subdivision and city located in the state of Chhattisgarh, India. This article offers a detailed overview of Lakhanpur Sub-District, including its population, demographic information, household data, administration details, and a comprehensive list of villages in the Lakhanpur Subdivision.
Lakhanpur is a subdivision located in the Surguja District of Chhattisgarh, India. Covering an area of 368.12 km², Lakhanpur is home to a population of 34228 people, according to the 2011 Census. The sub-district has a high population density of 92.98 /km² (people per squar km), making it one of the densely populated regions in the district.
Lakhanpur comprises a total of 33 villages, each contributing to the vibrant and diverse demographic makeup of the region. The area plays a crucial role in the overall administration and rural development of Surguja District.
As per the 2011 Census, the population of Lakhanpur Subdivision stands at approximately 34228 people. This population is divided into an urban population of 0 and a rural population of 34228. With a population density of around 92.98 /km² (persons per square kilometer), Lakhanpur is a highly populated region in Surguja District, contributing significantly to the demographic profile of the area.
Rural | Urban | Total | |
---|---|---|---|
Total | 34228 | 0 | 34228 |
Male | 17173 | 0 | 17173 |
Female | 17055 | 0 | 17055 |
The Lakhanpur Subdivision consists of approximately 7808 households, including 0 urban households and 7808 rural households. The average household size in the subdivision is about 4.38persons per household , reflecting the area's population density and family structures. The majority of households are located in rural areas, contributing to the overall demographic profile of Lakhanpur in Surguja District.
Rural | Urban | Total |
---|---|---|
7808 | 0 | 7808 |
In Lakhanpur Subdivision, villages are categorized based on their population sizes. Here’s a breakdown of the number of villages within each population range:
Population | Villages |
---|---|
less than 200 | 3 |
200-499 | 6 |
500-999 | 12 |
1000-1999 | 8 |
2000-4999 | 4 |
5000-9999 | 0 |
10000 and above | 0 |
Lakhanpur district is divided into several Subdivision or tehsils for administrative convenience. There are 96 villages in Lakhanpur Subdivision. The following is a list of villages in Lakhanpur Subdivision.
# | Villages | Gram Panchayat |
---|---|---|
1 | Alga | Beldagi |
2 | Amalbhiti | Amalbhitthi |
3 | Amdala | Amdala |
4 | Amera | Piparkhar |
5 | Amgasi | Amagasi |
6 | Andhla | Andhala |
7 | Argoti | Argoti |
8 | Bagdarri | Bagdari |
9 | Bagdewa(F-Ill) | Katinda |
10 | Bandha | Bandha |
11 | Bankheta | Amagasi |
12 | Beldagi | Beldagi |
13 | Belkharikha | Belkharikha |
14 | Bharatpur | Gorta |
15 | Biniya | Biniya |
16 | Binkara | Binkara |
17 | Chando | Chando |
18 | Chodeya | Chodeya |
19 | Chuhkandand | Narkalo |
20 | Dand Kesra | Dandkesra |
21 | Dhanaura | Pratappur |
22 | Dhodha Kesra | Dhondakesara |
23 | Ganeshpur | Ganeshpur |
24 | Goreyapipar | Puta |
25 | Gorta | Gorta |
26 | Gumgara Kalan | Gaumgarakala |
27 | Gumgara Khurd | Gumgarakhurd |
28 | Hansdand | Kunwarpur |
29 | Irgawan | Iragawan |
30 | Jaipur | Jaipur |
31 | Jaipur(Kh) | Jaipur(Kh) |
32 | Jama | Labji |
33 | Jamdarra | Karai |
34 | Jamgala | Jamgala |
35 | Jamgawan | Jamgawan |
36 | Janakpur | Ganeshpur |
37 | Jiwiliya | Biniya |
38 | Jodhpur | Jodhpur |
39 | Judwani | Judwani |
40 | Junadih | Junadih |
41 | Kanchanpur | Umrouli |
42 | Karai | Karai |
43 | Katinda | Katinda |
44 | Katkona | Katkona |
45 | Kenapara | Kenapara |
46 | Keora | Kewara |
47 | Keori | Kewari |
48 | Khutiya | Khuntia |
49 | Korja | Korja |
50 | Kosanga | Kosanga |
51 | Kotbarra | Labji |
52 | Kunni | Kunni |
53 | Kusu | Kusu |
54 | Kuwarpur | Kunwarpur |
55 | Labji | Labji |
56 | Lahpatra | Lahpatra |
57 | Lainga | Lainga |
58 | Latori | Latori |
59 | Lipangi | Lipingi |
60 | Losanga | Losanga |
61 | Losangi | Losangi |
62 | Majhgawan | Iragawan |
63 | Malgawan Kalan | Iragawan |
64 | Manja | Manja |
65 | Mukundpur | Mukundpur |
66 | Mutki | Mutki |
67 | Narkalo | Narkalo |
68 | Nimha | Nimha |
69 | Palgadhi | Palgadhi |
70 | Parri | Parri |
71 | Parsodi Kalan | Parsondikala |
72 | Pathari | Lainga |
73 | Patkura | Patkura |
74 | Pipar Khar | Piparkhar |
75 | Pondi | Pondi |
76 | Potka | Potaka |
77 | Pratappur | Pratappur |
78 | Puhputra | Puhputra |
79 | Puta | Puta |
80 | Rajpuri Kalan | Rajpurikala |
81 | Ramhala | Remhala |
82 | Rampur | Latori |
83 | Sakaria | Sakria |
84 | Salka | Salka |
85 | Selra | Sakria |
86 | Singitana | Singitana |
87 | Sirkotanga | Sirkotanga |
88 | Soyada | Chando |
89 | Taparkela | Taparkela |
90 | Taraju | Taraju |
91 | Tirkela | Tirrkela |
92 | Tunga | Tunga |
93 | Tunguri | Tunguri |
94 | Turga | Chodeya |
95 | Turna | Turna |
96 | Umrauli | Umrouli |
1. What is the total area of Lakhanpur Subdivision?
2. What is the population of Lakhanpur Subdivision?
3. How is the population distributed between urban and rural areas in Lakhanpur?
4. What is the population density of Lakhanpur Subdivision?
5. How many households are there in Lakhanpur Subdivision?
6. What is the average household size inLakhanpur Subdivision?
7. How many villages are there in Lakhanpur Subdivision?