Tohana is a subdivision and city located in the state of Haryana, India. This article offers a detailed overview of Tohana Sub-District, including its population, demographic information, household data, administration details, and a comprehensive list of villages in the Tohana Subdivision.
Tohana is a subdivision located in the Fatehabad District of Haryana, India. Covering an area of 603.93 km², Tohana is home to a population of 263764 people, according to the 2011 Census. The sub-district has a high population density of 437 /km² (people per squar km), making it one of the densely populated regions in the district.
Tohana comprises a total of 84 villages, each contributing to the vibrant and diverse demographic makeup of the region. The area plays a crucial role in the overall administration and rural development of Fatehabad District.
As per the 2011 Census, the population of Tohana Subdivision stands at approximately 263764 people. This population is divided into an urban population of 71659 and a rural population of 192105. With a population density of around 437 /km² (persons per square kilometer), Tohana is a highly populated region in Fatehabad District, contributing significantly to the demographic profile of the area.
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 192105 | 71659 | 263764 |
| Male | 101218 | 37789 | 139007 |
| Female | 90887 | 33870 | 124757 |
The Tohana Subdivision consists of approximately 50085 households, including 14142 urban households and 35943 rural households. The average household size in the subdivision is about 5.27persons per household , reflecting the area's population density and family structures. The majority of households are located in rural areas, contributing to the overall demographic profile of Tohana in Fatehabad District.
| Rural | Urban | Total |
|---|---|---|
| 35943 | 14142 | 50085 |
In Tohana Subdivision, villages are categorized based on their population sizes. Here’s a breakdown of the number of villages within each population range:
| Population | Villages |
|---|---|
| less than 200 | 3 |
| 200-499 | 9 |
| 500-999 | 11 |
| 1000-1999 | 27 |
| 2000-4999 | 26 |
| 5000-9999 | 7 |
| 10000 and above | 1 |
Tohana district is divided into several Subdivision or tehsils for administrative convenience. There are 45 villages in Tohana Subdivision. The following is a list of villages in Tohana Subdivision.
| # | Villages | Gram Panchayat |
|---|---|---|
| 1 | Amani(86) | Amani |
| 2 | Baliawala(95) | Baliawala |
| 3 | Bhattu(71) | Bhattu |
| 4 | Bhimewala(79) | Bhimewala |
| 5 | Bhodia Khera(84) | Bhodia Khera |
| 6 | Bidhai Khera(91) | Bidhai Khera |
| 7 | Bosti(69) | Bosti |
| 8 | Budhanpur(201) | Haiderwala |
| 9 | Chander Kalan(105) | Chander Kalan |
| 10 | Chander Khurd(106) | Chander Khurd |
| 11 | Chitain(77) | Chitain |
| 12 | Damkora(98) | Damkora |
| 13 | Dangra(89) | Dangra |
| 14 | Dhani Bhojraj | Dhani Bhojraj |
| 15 | Dhani Bhojraj | Dhani Sanchla |
| 16 | Dhani Sanchla | Dhani Sanchla |
| 17 | Fatehpuri(83) | Fatehpuri |
| 18 | Gajuwala (76) | Gajuwala |
| 19 | Haiderwala(200) | Haiderwala |
| 20 | Hansawala(112) | Hansawala |
| 21 | Himatpura(205) | Himatpura |
| 22 | Hindalwala(186) | Hindalwala |
| 23 | Jamalpur Shaikhan(99) | Jamalpur Shaikhan |
| 24 | Kamalwala(94) | Kamalwala |
| 25 | Kanheri(93) | Kanheri |
| 26 | Khanora(85) | Khanoura |
| 27 | Laloda(82) | Laloda |
| 28 | Laluwal(187) | Laluwal |
| 29 | Loha Khera(90) | Lohakhera |
| 30 | Maduwana(87) | Maduwana |
| 31 | Malaheri(92) | Kanheri |
| 32 | Nangla(81) | Nangla |
| 33 | Nangli(78) | Nangli |
| 34 | Parta(110) | Parta |
| 35 | Prithala(109) | Pirthala |
| 36 | Puranmajra(206) | Puranmajra |
| 37 | Rahanwali(202) | Rehanwali |
| 38 | Ratta Khera(88) | Ratta Khera |
| 39 | Samain(80) | Samain |
| 40 | Sanchla(70) | Dhani Bhojraj |
| 41 | Sanchla(70) | Dhani Sanchla |
| 42 | Saniyana(68) | Saniyana |
| 43 | Simbalwala(97) | Simbalwala |
| 44 | Talwari(212) | Talwari |
| 45 | Tharwa(107) | Tharwa |
1. What is the total area of Tohana Subdivision?
2. What is the population of Tohana Subdivision?
3. How is the population distributed between urban and rural areas in Tohana?
4. What is the population density of Tohana Subdivision?
5. How many households are there in Tohana Subdivision?
6. What is the average household size inTohana Subdivision?
7. How many villages are there in Tohana Subdivision?