Udaypur is a subdivision and city located in the state of Chhattisgarh, India. This article offers a detailed overview of Udaypur Sub-District, including its population, demographic information, household data, administration details, and a comprehensive list of villages in the Udaypur Subdivision.
Udaypur is a subdivision located in the Surguja District of Chhattisgarh, India. Covering an area of 711.71 km², Udaypur is home to a population of 78918 people, according to the 2011 Census. The sub-district has a high population density of 110.89 /km² (people per squar km), making it one of the densely populated regions in the district.
Udaypur comprises a total of 87 villages, each contributing to the vibrant and diverse demographic makeup of the region. The area plays a crucial role in the overall administration and rural development of Surguja District.
As per the 2011 Census, the population of Udaypur Subdivision stands at approximately 78918 people. This population is divided into an urban population of 0 and a rural population of 78918. With a population density of around 110.89 /km² (persons per square kilometer), Udaypur is a highly populated region in Surguja District, contributing significantly to the demographic profile of the area.
Rural | Urban | Total | |
---|---|---|---|
Total | 78918 | 0 | 78918 |
Male | 39780 | 0 | 39780 |
Female | 39138 | 0 | 39138 |
The Udaypur Subdivision consists of approximately 18029 households, including 0 urban households and 18029 rural households. The average household size in the subdivision is about 4.38persons per household , reflecting the area's population density and family structures. The majority of households are located in rural areas, contributing to the overall demographic profile of Udaypur in Surguja District.
Rural | Urban | Total |
---|---|---|
18029 | 0 | 18029 |
In Udaypur Subdivision, villages are categorized based on their population sizes. Here’s a breakdown of the number of villages within each population range:
Population | Villages |
---|---|
less than 200 | 4 |
200-499 | 22 |
500-999 | 29 |
1000-1999 | 26 |
2000-4999 | 6 |
5000-9999 | 0 |
10000 and above | 0 |
Udaypur district is divided into several Subdivision or tehsils for administrative convenience. There are 92 villages in Udaypur Subdivision. The following is a list of villages in Udaypur Subdivision.
# | Villages | Gram Panchayat |
---|---|---|
1 | Badegaon | Badegaon |
2 | Bakoi | Bakoi |
3 | Bangru | Salba |
4 | Basen | Basen |
5 | Beldhav | Puta |
6 | Bhadwahi | Bhadwahi |
7 | Bhakurma | Bhakurma |
8 | Bhandargaon | Pandaridand |
9 | Bule | Bule |
10 | Chainpur | Chainpur |
11 | Chakeri | Chakeri |
12 | Dandgaon | Dabdgoan |
13 | Daulatpur | Salba |
14 | Dawa | Dawa |
15 | Deotikra | Devtikara |
16 | Doi | Fulchuhi |
17 | Dumardih | Sontarai |
18 | Fattepur | Ghatbarra |
19 | Fulchuhi | Fulchuhi |
20 | Ghatbarra | Ghatbarra |
21 | Ghuchapur | Ghuchapur |
22 | Gumga | Gumga |
23 | Hanumangarh | Jamdih |
24 | Hariharpur | Salhi |
25 | Jajga | Jajga |
26 | Jamdih | Jamdih |
27 | Jarhadih | Khodri |
28 | Jhirmiti | Jhirmitti |
29 | Kalcha | Kalcha |
30 | Karaundi | Karondi |
31 | Kathmunda | Narayanpur |
32 | Kawalgiri | Kawalgiri |
33 | Kedma | Kedma |
34 | Keshgawan | Keshgawan |
35 | Keshma | Keshma |
36 | Kete | Basen |
37 | Khamhariya | Khamhariya |
38 | Kharsura | Kharsura |
39 | Khodri | Khodri |
40 | Khondhala | Khondhala |
41 | Khujhi | Bakoi |
42 | Kotmi | Dawa |
43 | Kumdewa | Kumdewa |
44 | Kundeli | Mareya |
45 | Lalati | Lalati |
46 | Lalpur | Keshma |
47 | Laxmangarh | Laxmangarh |
48 | Maheshpur | Maheshpur |
49 | Manoharpur | Dawa |
50 | Manpur | Manpur |
51 | Mareya | Mareya |
52 | Matringa | Sitkalo |
53 | Mohanpur | Mohanpur |
54 | Mragadand | Sontarai |
55 | Mudgaon | Mudgoan |
56 | Namna Khurd | Namna |
57 | Narayanpur | Narayanpur |
58 | Nunera | Nunera |
59 | Pahadkorja | Pendarkhi |
60 | Palka | Palka |
61 | Pandridand | Pandaridand |
62 | Pandripani | Pandripani |
63 | Pangoti | Kedma |
64 | Parogia | Ghatbarra |
65 | Parsa | Parsa |
66 | Pendarkhi | Pendarkhi |
67 | Phungi | Ramnagar |
68 | Puta | Puta |
69 | Rajbandh | Sargawan |
70 | Rakeli | Devtikara |
71 | Ramnagar | Ramnagar |
72 | Rikhi | Rikhi |
73 | Saidu | Ghatbarra |
74 | Salba | Salba |
75 | Salhi | Salhi |
76 | Salka | Salka |
77 | Sanibarra | Sanibarra |
78 | Sargawan | Sargawan |
79 | Sarma | Chakeri |
80 | Sayar | Sayar |
81 | Semighoghara | Sanibarra |
82 | Shankarpur | Shankarpur |
83 | Sitkalo | Sitkalo |
84 | Sontarai | Sontarai |
85 | Sukhari Bhandar | Sanibarra |
86 | Suskam | Ghatbarra |
87 | Tendu Tikra | Tendutikra |
88 | Tolanga | Tolga |
89 | Udaipur | Udaipur |
90 | Vankeshma | Keshma |
91 | Vishnupur | Pandripani |
92 | Vishunpur | Pandripani |
1. What is the total area of Udaypur Subdivision?
2. What is the population of Udaypur Subdivision?
3. How is the population distributed between urban and rural areas in Udaypur?
4. What is the population density of Udaypur Subdivision?
5. How many households are there in Udaypur Subdivision?
6. What is the average household size inUdaypur Subdivision?
7. How many villages are there in Udaypur Subdivision?