Ahmadabad, located in the state of Gujarat, India, is a historically significant district and city. This article offers a comprehensive overview of Ahmadabad, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Ahmadabad a vital part of Gujarat.
Ahmadabad is one of the key districts in Gujarat, covering an area of 8107 /km² with a total population of 7214225 as per the latest census. With a population density of 889.88 /km² (people per squar km), Ahmadabad is home to 506 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Ahmadabad District is approximately 7214225, with a division between rural and urban areas. The rural population stands at 1151178, while the urban population is 6063047. The district has a population density of 889.88 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 1151178 | 6063047 | 7214225 |
| Male | 595583 | 3192468 | 3788051 |
| Female | 555595 | 2870579 | 3426174 |
Ahmadabad District is home to approximately 1510134 households, with a large proportion located in rural areas. The district has an average household size of 4.78 people.
| Type | Households |
|---|---|
| Total | 1510134 |
| Rural | 228482 |
| Urban | 1281652 |
In Ahmadabad District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 4 |
| 200-499 | 25 |
| 500-999 | 75 |
| 1000-1999 | 175 |
| 2000-4999 | 196 |
| 5000-9999 | 27 |
| 10000 and above | 4 |
Ahmadabad District is administratively divided into 15 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Asarva | 3287469 | 1210854977 | 382 |
| Bavla | 798.56 | 158191 | 198.1 |
| Daskroi | 501.23 | 321817 | 642.05 |
| Detroj-Rampura | 439.12 | 83199 | 189.47 |
| Dhandhuka | 1847.14 | 145252 | 78.64 |
| Dholera | 3287469 | 1210854977 | 382 |
| Dholka | 961.21 | 249852 | 259.94 |
| Ghatlodiya | 3287469 | 1210854977 | 382 |
| Mandal | 477.97 | 70346 | 147.18 |
| Maninagar | 3287469 | 1210854977 | 382 |
| Sabarmati | 474.51 | 5585528 | 11771.09 |
| Sanand | 801.52 | 237845 | 296.74 |
| Vatva | 3287469 | 1210854977 | 382 |
| Vejalpur | 3287469 | 1210854977 | 382 |
| Viramgam | 815.73 | 193283 | 236.95 |
1. What is the total area of Ahmadabad District?
2. What is the total population of Ahmadabad District?
3. How is the population distributed between rural and urban areas in Ahmadabad?
4. What is the population density of Ahmadabad District?
5. How many households are there in Ahmadabad District?
6. What is the average household size in Ahmadabad District?
7. How many subdivisions (tehsils) are there in Ahmadabad District?