Bankura, located in the state of West Bengal, India, is a historically significant district and city. This article offers a comprehensive overview of Bankura, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Bankura a vital part of West Bengal.
Bankura is one of the key districts in West Bengal, covering an area of 6882 /km² with a total population of 3596674 as per the latest census. With a population density of 522.62 /km² (people per squar km), Bankura is home to 3585 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Bankura District is approximately 3596674, with a division between rural and urban areas. The rural population stands at 3296901, while the urban population is 299773. The district has a population density of 522.62 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 3296901 | 299773 | 3596674 |
| Male | 1685777 | 152318 | 1838095 |
| Female | 1611124 | 147455 | 1758579 |
Bankura District is home to approximately 766902 households, with a large proportion located in rural areas. The district has an average household size of 4.69 people.
| Type | Households |
|---|---|
| Total | 766902 |
| Rural | 701159 |
| Urban | 65743 |
In Bankura District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 465 |
| 200-499 | 879 |
| 500-999 | 1123 |
| 1000-1999 | 784 |
| 2000-4999 | 308 |
| 5000-9999 | 24 |
| 10000 and above | 2 |
Bankura District is administratively divided into 22 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Bankura I | 168.24 | 107685 | 640.08 |
| Bankura II | 229.47 | 140864 | 613.87 |
| Barjora | 387.54 | 202049 | 521.36 |
| Chhatna | 438.17 | 195038 | 445.12 |
| Gangajalghati | 379.08 | 180974 | 477.4 |
| Hirbandh | 193.3 | 83834 | 433.7 |
| Indpur | 299.35 | 156522 | 522.87 |
| Indus | 256.58 | 169783 | 661.71 |
| Jaypur | 263.12 | 156920 | 596.38 |
| Khatra | 233.61 | 117030 | 500.95 |
| Kotulpur | 242.85 | 188775 | 777.34 |
| Mejhia | 165.24 | 86188 | 521.58 |
| Onda | 504.74 | 252984 | 501.21 |
| Patrasayer | 332.51 | 184070 | 553.59 |
| Raipur | 367.99 | 171377 | 465.71 |
| Ranibundh | 426.72 | 119089 | 279.08 |
| Saltora | 322.8 | 135980 | 421.25 |
| Sarenga | 224.34 | 106808 | 476.11 |
| Simlapal | 313 | 143038 | 456.99 |
| Sonamukhi | 375.3 | 158697 | 422.85 |
| Taldangra | 347.54 | 147893 | 425.55 |
| Vishnupur | 351.44 | 156822 | 446.23 |
1. What is the total area of Bankura District?
2. What is the total population of Bankura District?
3. How is the population distributed between rural and urban areas in Bankura?
4. What is the population density of Bankura District?
5. How many households are there in Bankura District?
6. What is the average household size in Bankura District?
7. How many subdivisions (tehsils) are there in Bankura District?