Bapatla, located in the state of Andhra Pradesh, India, is a historically significant district and city. This article offers a comprehensive overview of Bapatla, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Bapatla a vital part of Andhra Pradesh.
Bapatla is one of the key districts in Andhra Pradesh, covering an area of No Data with a total population of No Data as per the latest census. With a population density of No Data (people per squar km), Bapatla is home to No Data villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Bapatla District is approximately No Data, with a division between rural and urban areas. The rural population stands at No Data, while the urban population is No Data. The district has a population density of No Data (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | No Data | No Data | No Data |
| Male | No Data | No Data | No Data |
| Female | No Data | No Data | No Data |
Bapatla District is home to approximately No Data households, with a large proportion located in rural areas. The district has an average household size of people.
| Type | Households |
|---|---|
| Total | No Data |
| Rural | No Data |
| Urban | No Data |
In Bapatla District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
No DataBapatla District is administratively divided into 25 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Addanki | 259.78 | 89769 | 345.56 |
| Amarthalur | 124.51 | 44713 | 359.12 |
| Ballikurava | 225.13 | 53269 | 236.62 |
| Bapatla | 265.96 | 143825 | 540.78 |
| Bhattiprolu | 95.6 | 50252 | 525.64 |
| Cherukupalli | 97.48 | 60385 | 619.46 |
| Chinaganjam | 171.35 | 42468 | 247.84 |
| Chirala | 105.12 | 172826 | 1644.11 |
| Inkollu | 144.79 | 49546 | 342.18 |
| J.Pangulur | 169.16 | 45186 | 267.12 |
| Karamchedu | 162.16 | 38916 | 239.98 |
| Karlapalem | 105.08 | 50320 | 478.86 |
| Kolluru | 117.9 | 55323 | 469.22 |
| Korisapadu | 149.64 | 48273 | 322.6 |
| Martur | 180.71 | 73862 | 408.73 |
| Nagaram | 143.01 | 50262 | 351.45 |
| Nizampatnam | 186.64 | 59973 | 321.33 |
| Parchur | 222.68 | 54668 | 245.5 |
| Pittalavanipalem | 71.43 | 38609 | 540.51 |
| Repalle | 267.13 | 111989 | 419.22 |
| Santhamaguluru | 208.32 | 59528 | 285.75 |
| Tsunduru | 105.5 | 45778 | 433.91 |
| Vemuru | 103.05 | 43586 | 422.95 |
| Vetapalem | 92.13 | 75219 | 816.41 |
| Yeddana Pudi | 105.27 | 28373 | 269.52 |
1. What is the total area of Bapatla District?
2. What is the total population of Bapatla District?
3. How is the population distributed between rural and urban areas in Bapatla?
4. What is the population density of Bapatla District?
5. How many households are there in Bapatla District?
6. What is the average household size in Bapatla District?
7. How many subdivisions (tehsils) are there in Bapatla District?