Bastar, located in the state of Chhattisgarh, India, is a historically significant district and city. This article offers a comprehensive overview of Bastar, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Bastar a vital part of Chhattisgarh.
Bastar is one of the key districts in Chhattisgarh, covering an area of 10470 /km² with a total population of 1413199 as per the latest census. With a population density of 134.98 /km² (people per squar km), Bastar is home to 1128 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Bastar District is approximately 1413199, with a division between rural and urban areas. The rural population stands at 1219705, while the urban population is 193494. The district has a population density of 134.98 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 1219705 | 193494 | 1413199 |
| Male | 600652 | 97835 | 698487 |
| Female | 619053 | 95659 | 714712 |
Bastar District is home to approximately 311538 households, with a large proportion located in rural areas. The district has an average household size of 4.54 people.
| Type | Households |
|---|---|
| Total | 311538 |
| Rural | 268258 |
| Urban | 43280 |
In Bastar District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 78 |
| 200-499 | 244 |
| 500-999 | 357 |
| 1000-1999 | 302 |
| 2000-4999 | 142 |
| 5000-9999 | 4 |
| 10000 and above | 1 |
Bastar District is administratively divided into 27 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Aamabeda | 3287469 | 1210854977 | 382 |
| Antagarh | 1603.34 | 78175 | 48.76 |
| Bade Bacheli | 3287469 | 1210854977 | 382 |
| Bakavand | 1179.98 | 149823 | 126.97 |
| Bande | 3287469 | 1210854977 | 382 |
| Barsur | 3287469 | 1210854977 | 382 |
| Bastanar | 320.29 | 48040 | 149.99 |
| Bastar | 1224.5 | 163997 | 133.93 |
| Bhanpuri | 3287469 | 1210854977 | 382 |
| Bhanupratappur | 696.9 | 94937 | 136.23 |
| Charama | 520.99 | 106462 | 204.35 |
| Dantewada | 822.2 | 94351 | 114.75 |
| Darbha | 978.98 | 79360 | 81.06 |
| Durgkondal | 899.74 | 64293 | 71.46 |
| Gidam | 856.93 | 80552 | 94 |
| Jagdalpur | 719.55 | 239808 | 333.27 |
| Kanker | 633.36 | 123650 | 195.23 |
| Karpawand | 3287469 | 1210854977 | 382 |
| Katekalyan | 510.85 | 43335 | 84.83 |
| Koylibeda | 3287469 | 1210854977 | 382 |
| Kuakonda | 655.4 | 65241 | 99.54 |
| Lohandiguda | 595.64 | 75842 | 127.33 |
| Nangur | 3287469 | 1210854977 | 382 |
| Narharpur | 896.81 | 110424 | 123.13 |
| Pakhanjur | 1909.85 | 171000 | 89.54 |
| Sarona | 3287469 | 1210854977 | 382 |
| Tokapal | 354.44 | 77505 | 218.67 |
1. What is the total area of Bastar District?
2. What is the total population of Bastar District?
3. How is the population distributed between rural and urban areas in Bastar?
4. What is the population density of Bastar District?
5. How many households are there in Bastar District?
6. What is the average household size in Bastar District?
7. How many subdivisions (tehsils) are there in Bastar District?