Doda, located in the state of Jammu And Kashmir, India, is a historically significant district and city. This article offers a comprehensive overview of Doda, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Doda a vital part of Jammu And Kashmir.
Doda is one of the key districts in Jammu And Kashmir, covering an area of 8912 /km² with a total population of 409936 as per the latest census. With a population density of 46 /km² (people per squar km), Doda is home to 402 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Doda District is approximately 409936, with a division between rural and urban areas. The rural population stands at 377247, while the urban population is 32689. The district has a population density of 46 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 377247 | 32689 | 409936 |
| Male | 195430 | 18211 | 213641 |
| Female | 181817 | 14478 | 196295 |
Doda District is home to approximately 79636 households, with a large proportion located in rural areas. The district has an average household size of 5.15 people.
| Type | Households |
|---|---|
| Total | 79636 |
| Rural | 72917 |
| Urban | 6719 |
In Doda District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 61 |
| 200-499 | 117 |
| 500-999 | 102 |
| 1000-1999 | 77 |
| 2000-4999 | 39 |
| 5000-9999 | 6 |
| 10000 and above | 0 |
Doda District is administratively divided into 29 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Assar | 3287469 | 1210854977 | 382 |
| Bhaderwah | 112.17 | 75376 | 672 |
| Bhagwah | 3287469 | 1210854977 | 382 |
| Bhalessa | 3287469 | 1210854977 | 382 |
| Bhalla | 3287469 | 1210854977 | 382 |
| Bharath Bagla | 3287469 | 1210854977 | 382 |
| Bhella | 3287469 | 1210854977 | 382 |
| Chilly Pingal | 3287469 | 1210854977 | 382 |
| Chiralla | 3287469 | 1210854977 | 382 |
| Dabhoi | 635.44 | 180518 | 284.08 |
| Desar | 3287469 | 1210854977 | 382 |
| Doda | 1023.61 | 202716 | 198 |
| Gundna | 3287469 | 1210854977 | 382 |
| Kahara | 3287469 | 1210854977 | 382 |
| Karjan | 596.25 | 167579 | 281.06 |
| Kashtigarh | 3287469 | 1210854977 | 382 |
| Marmat | 3287469 | 1210854977 | 382 |
| Mohalla | 3287469 | 1210854977 | 382 |
| Padra | 535.08 | 265901 | 496.94 |
| Phigsoo | 3287469 | 1210854977 | 382 |
| Savli | 794.94 | 255009 | 320.79 |
| Sinor | 291.98 | 65440 | 224.12 |
| Thathri | 123.54 | 59955 | 485 |
| Vadodara East | 3287469 | 1210854977 | 382 |
| Vadodara North | 3287469 | 1210854977 | 382 |
| Vadodara Rural | 670.68 | 2009434 | 2996.13 |
| Vadodara South | 3287469 | 1210854977 | 382 |
| Vadodara West | 3287469 | 1210854977 | 382 |
| Vaghodia | 566.38 | 149914 | 264.69 |
1. What is the total area of Doda District?
2. What is the total population of Doda District?
3. How is the population distributed between rural and urban areas in Doda?
4. What is the population density of Doda District?
5. How many households are there in Doda District?
6. What is the average household size in Doda District?
7. How many subdivisions (tehsils) are there in Doda District?