Hisar, located in the state of Haryana, India, is a historically significant district and city. This article offers a comprehensive overview of Hisar, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Hisar a vital part of Haryana.
Hisar is one of the key districts in Haryana, covering an area of 3983 /km² with a total population of 1743931 as per the latest census. With a population density of 438 /km² (people per squar km), Hisar is home to 268 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Hisar District is approximately 1743931, with a division between rural and urban areas. The rural population stands at 1190443, while the urban population is 553488. The district has a population density of 438 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 1190443 | 553488 | 1743931 |
| Male | 634139 | 297423 | 931562 |
| Female | 556304 | 256065 | 812369 |
Hisar District is home to approximately 335608 households, with a large proportion located in rural areas. The district has an average household size of 5.20 people.
| Type | Households |
|---|---|
| Total | 335608 |
| Rural | 225651 |
| Urban | 109957 |
In Hisar District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 3 |
| 200-499 | 5 |
| 500-999 | 12 |
| 1000-1999 | 32 |
| 2000-4999 | 134 |
| 5000-9999 | 70 |
| 10000 and above | 12 |
Hisar District is administratively divided into 16 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Adampur | 460 | 146952 | 319 |
| Balsamand St | 3287469 | 1210854977 | 382 |
| Barahiya | 220.8 | 128977 | 584 |
| Barwala | 3287469 | 1210854977 | 382 |
| Bass | 3287469 | 1210854977 | 382 |
| Chanan* | 151.01 | 107144 | 710 |
| Halsi | 142.24 | 115997 | 816 |
| Hansi | 847.82 | 386790 | 456 |
| Hisar | 2234 | 1069309 | 479 |
| Kheri Jalab St | 3287469 | 1210854977 | 382 |
| Lakhisarai | 140.94 | 221195 | 1569 |
| Narnaund | 440.93 | 140880 | 320 |
| Pipariya | 69.4 | 51496 | 742 |
| Ramgarh Chowk | 123.04 | 85105 | 692 |
| Surajgarha | 380.6 | 290998 | 765 |
| Uklana St | 3287469 | 1210854977 | 382 |
1. What is the total area of Hisar District?
2. What is the total population of Hisar District?
3. How is the population distributed between rural and urban areas in Hisar?
4. What is the population density of Hisar District?
5. How many households are there in Hisar District?
6. What is the average household size in Hisar District?
7. How many subdivisions (tehsils) are there in Hisar District?