Jajapur, located in the state of Odisha, India, is a historically significant district and city. This article offers a comprehensive overview of Jajapur, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Jajapur a vital part of Odisha.
Jajapur is one of the key districts in Odisha, covering an area of 2899 /km² with a total population of 1827192 as per the latest census. With a population density of 630.28 /km² (people per squar km), Jajapur is home to 1598 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Jajapur District is approximately 1827192, with a division between rural and urban areas. The rural population stands at 1692095, while the urban population is 135097. The district has a population density of 630.28 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 1692095 | 135097 | 1827192 |
| Male | 856539 | 69495 | 926034 |
| Female | 835556 | 65602 | 901158 |
Jajapur District is home to approximately 407851 households, with a large proportion located in rural areas. The district has an average household size of 4.48 people.
| Type | Households |
|---|---|
| Total | 407851 |
| Rural | 378645 |
| Urban | 29206 |
In Jajapur District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 183 |
| 200-499 | 354 |
| 500-999 | 444 |
| 1000-1999 | 387 |
| 2000-4999 | 214 |
| 5000-9999 | 15 |
| 10000 and above | 1 |
Jajapur District is administratively divided into 18 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Badachana | 252.62 | 129826 | 513.93 |
| Balichandrapur | 140.7 | 111449 | 792.08 |
| Bari Ramachandrapur | 152.36 | 123956 | 813.57 |
| Binjharpur | 238.11 | 196780 | 826.44 |
| Dharmasala | 189.8 | 164969 | 869.18 |
| Jajapur | 100.91 | 134859 | 1336.44 |
| Jajapur Road | 109.92 | 98293 | 894.23 |
| Jajpur Sadar | 168.45 | 127778 | 758.56 |
| Jakhapura | 48.68 | 17424 | 357.93 |
| Jenapur | 166.93 | 87741 | 525.61 |
| Kaliapani | 207.52 | 38517 | 185.61 |
| Kalinganagar | 142.79 | 49415 | 346.07 |
| Korai | 187.02 | 96874 | 517.99 |
| Kuakhia | 107 | 111408 | 1041.18 |
| Mangalpur | 162.8 | 146363 | 899.02 |
| Panikoili | 127.88 | 65386 | 511.33 |
| Sukinda | 220.99 | 80344 | 363.56 |
| Tomka | 174.53 | 45810 | 262.47 |
1. What is the total area of Jajapur District?
2. What is the total population of Jajapur District?
3. How is the population distributed between rural and urban areas in Jajapur?
4. What is the population density of Jajapur District?
5. How many households are there in Jajapur District?
6. What is the average household size in Jajapur District?
7. How many subdivisions (tehsils) are there in Jajapur District?