Katihar, located in the state of Bihar, India, is a historically significant district and city. This article offers a comprehensive overview of Katihar, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Katihar a vital part of Bihar.
Katihar is one of the key districts in Bihar, covering an area of 3057 /km² with a total population of 3071029 as per the latest census. With a population density of 1005 /km² (people per squar km), Katihar is home to 1306 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Katihar District is approximately 3071029, with a division between rural and urban areas. The rural population stands at 2797207, while the urban population is 273822. The district has a population density of 1005 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 2797207 | 273822 | 3071029 |
| Male | 1455744 | 144686 | 1600430 |
| Female | 1341463 | 129136 | 1470599 |
Katihar District is home to approximately 619076 households, with a large proportion located in rural areas. The district has an average household size of 4.96 people.
| Type | Households |
|---|---|
| Total | 619076 |
| Rural | 565512 |
| Urban | 53564 |
In Katihar District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 113 |
| 200-499 | 191 |
| 500-999 | 275 |
| 1000-1999 | 304 |
| 2000-4999 | 302 |
| 5000-9999 | 87 |
| 10000 and above | 34 |
Katihar District is administratively divided into 16 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Amdabad | 177.95 | 167398 | 941 |
| Azamnagar | 294.08 | 315610 | 1073 |
| Balrampur | 225.27 | 158976 | 706 |
| Barari | 282.38 | 285381 | 1011 |
| Barsoi | 232.63 | 344133 | 1479 |
| Dandkhora | 75.72 | 68055 | 899 |
| Falka | 210.39 | 155663 | 740 |
| Hasanganj | 69.9 | 55906 | 800 |
| Kadwa | 345.73 | 346902 | 1003 |
| Katihar | 114.59 | 321817 | 2809 |
| Korha | 323.56 | 282813 | 874 |
| Kursela | 156.07 | 63928 | 410 |
| Manihari | 260.01 | 191407 | 736 |
| Mansahi | 56.53 | 84257 | 1490 |
| Pranpur | 123.5 | 144297 | 1168 |
| Sameli | 108.74 | 84486 | 777 |
1. What is the total area of Katihar District?
2. What is the total population of Katihar District?
3. How is the population distributed between rural and urban areas in Katihar?
4. What is the population density of Katihar District?
5. How many households are there in Katihar District?
6. What is the average household size in Katihar District?
7. How many subdivisions (tehsils) are there in Katihar District?