Kurnool, located in the state of Andhra Pradesh, India, is a historically significant district and city. This article offers a comprehensive overview of Kurnool, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Kurnool a vital part of Andhra Pradesh.
Kurnool is one of the key districts in Andhra Pradesh, covering an area of 17658 /km² with a total population of 4053463 as per the latest census. With a population density of 229.55 /km² (people per squar km), Kurnool is home to 870 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Kurnool District is approximately 4053463, with a division between rural and urban areas. The rural population stands at 2904177, while the urban population is 1149286. The district has a population density of 229.55 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 2904177 | 1149286 | 4053463 |
| Male | 1464569 | 574658 | 2039227 |
| Female | 1439608 | 574628 | 2014236 |
Kurnool District is home to approximately 887652 households, with a large proportion located in rural areas. The district has an average household size of 4.57 people.
| Type | Households |
|---|---|
| Total | 887652 |
| Rural | 639120 |
| Urban | 248532 |
In Kurnool District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 7 |
| 200-499 | 38 |
| 500-999 | 99 |
| 1000-1999 | 210 |
| 2000-4999 | 367 |
| 5000-9999 | 117 |
| 10000 and above | 32 |
Kurnool District is administratively divided into 46 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Achampet | 408.46 | 69875 | 171.07 |
| Adoni | 544.02 | 269286 | 494.99 |
| Alur | 356.08 | 55834 | 156.8 |
| Amrabad | 1984.08 | 50133 | 25.27 |
| Aspari | 421.29 | 65088 | 154.5 |
| Balmoor | 225.13 | 38768 | 172.2 |
| Bijinapally | 247.12 | 72647 | 293.98 |
| C.Belagal | 209.34 | 57167 | 273.08 |
| Charakonda | 3287469 | 1210854977 | 382 |
| Chippagiri | 294.86 | 33400 | 113.27 |
| Devanakonda | 479.58 | 71237 | 148.54 |
| Gonegandla | 291.03 | 73873 | 253.83 |
| Gudur | 163.87 | 46266 | 282.34 |
| Halaharvi | 276.06 | 41123 | 148.96 |
| Holagunda | 338.98 | 50592 | 149.25 |
| Kallur | 347.38 | 196268 | 564.99 |
| Kalwakurthy | 267.44 | 64095 | 239.66 |
| Kodair | 215.48 | 44986 | 208.78 |
| Kodumur | 234.43 | 74594 | 318.2 |
| Kollapur | 657.12 | 67687 | 103.01 |
| Kosigi | 230.25 | 69275 | 300.86 |
| Kowthalam | 387.05 | 78149 | 201.91 |
| Krishnagiri | 375.96 | 47103 | 125.29 |
| Kurnool Rural | 340.57 | 406797 | 1194.47 |
| Kurnool Urban | 3287469 | 1210854977 | 382 |
| Lingal | 196.84 | 34979 | 177.7 |
| Maddikera (East) | 241.05 | 36834 | 152.81 |
| Mantralayam | 189.54 | 61294 | 323.38 |
| Nagarkurnool | 212.83 | 74728 | 351.11 |
| Nandavaram | 264.61 | 61215 | 231.34 |
| Orvakal | 375.61 | 58437 | 155.58 |
| Padara | 3287469 | 1210854977 | 382 |
| Pattikonda | 289.15 | 68962 | 238.5 |
| Pedda Kadubur | 218.94 | 56966 | 260.19 |
| Peddakothapally | 280.97 | 56461 | 200.95 |
| Pentlavelli | 3287469 | 1210854977 | 382 |
| Tadoor | 219.44 | 38375 | 174.88 |
| Telkapally | 237.13 | 49585 | 209.11 |
| Thimmajipet | 206.09 | 40424 | 196.15 |
| Tuggali | 379.9 | 59462 | 156.52 |
| Uppununthala | 229.53 | 34225 | 149.11 |
| Urkonda | 3287469 | 1210854977 | 382 |
| Vangoor | 393.11 | 50113 | 127.48 |
| Veldanda | 306.19 | 46006 | 150.25 |
| Veldurthy | 324.32 | 63120 | 194.62 |
| Yemmiganur | 315.78 | 169344 | 536.27 |
1. What is the total area of Kurnool District?
2. What is the total population of Kurnool District?
3. How is the population distributed between rural and urban areas in Kurnool?
4. What is the population density of Kurnool District?
5. How many households are there in Kurnool District?
6. What is the average household size in Kurnool District?
7. How many subdivisions (tehsils) are there in Kurnool District?