Mau, located in the state of Uttar Pradesh, India, is a historically significant district and city. This article offers a comprehensive overview of Mau, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Mau a vital part of Uttar Pradesh.
Mau is one of the key districts in Uttar Pradesh, covering an area of 1713 /km² with a total population of 2205968 as per the latest census. With a population density of 1288 /km² (people per squar km), Mau is home to 1499 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Mau District is approximately 2205968, with a division between rural and urban areas. The rural population stands at 1706760, while the urban population is 499208. The district has a population density of 1288 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 1706760 | 499208 | 2205968 |
| Male | 858843 | 255866 | 1114709 |
| Female | 847917 | 243342 | 1091259 |
Mau District is home to approximately 324424 households, with a large proportion located in rural areas. The district has an average household size of 6.80 people.
| Type | Households |
|---|---|
| Total | 324424 |
| Rural | 253645 |
| Urban | 70779 |
In Mau District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 296 |
| 200-499 | 295 |
| 500-999 | 342 |
| 1000-1999 | 312 |
| 2000-4999 | 224 |
| 5000-9999 | 26 |
| 10000 and above | 4 |
Mau District is administratively divided into 21 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Dadahu | 131.75 | 17403 | 132 |
| Ghosi | 347.48 | 467413 | 1345 |
| Hanumana | 978.42 | 254882 | 260.5 |
| Haripurdhar | 3287469 | 1210854977 | 382 |
| Kamrau | 164.09 | 37066 | 226 |
| Madhuban | 464.81 | 334116 | 719 |
| Majra | 3287469 | 1210854977 | 382 |
| Mauganj | 381.54 | 189711 | 497.22 |
| Maunath Bhanjan | 512.42 | 910549 | 1777 |
| Muhammadabad Gohna | 388.29 | 493890 | 1272 |
| Nahan | 298 | 84149 | 282 |
| Naigarhi | 527.97 | 173041 | 327.75 |
| Narag | 3287469 | 1210854977 | 382 |
| Nohra | 181.92 | 23022 | 127 |
| Pachhad | 394.08 | 53800 | 137 |
| Pajhota | 3287469 | 1210854977 | 382 |
| Paonta Sahib | 737 | 157799 | 214 |
| Rajgarh | 379.07 | 48999 | 129 |
| Renuka | 296.57 | 47388 | 160 |
| Ronhat | 115.97 | 23324 | 201 |
| Shalai | 126.57 | 36905 | 292 |
1. What is the total area of Mau District?
2. What is the total population of Mau District?
3. How is the population distributed between rural and urban areas in Mau?
4. What is the population density of Mau District?
5. How many households are there in Mau District?
6. What is the average household size in Mau District?
7. How many subdivisions (tehsils) are there in Mau District?