Narmada, located in the state of Gujarat, India, is a historically significant district and city. This article offers a comprehensive overview of Narmada, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Narmada a vital part of Gujarat.
Narmada is one of the key districts in Gujarat, covering an area of 2817 /km² with a total population of 590297 as per the latest census. With a population density of 209.55 /km² (people per squar km), Narmada is home to 558 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Narmada District is approximately 590297, with a division between rural and urban areas. The rural population stands at 528425, while the urban population is 61872. The district has a population density of 209.55 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 528425 | 61872 | 590297 |
| Male | 269408 | 31678 | 301086 |
| Female | 259017 | 30194 | 289211 |
Narmada District is home to approximately 122174 households, with a large proportion located in rural areas. The district has an average household size of 4.83 people.
| Type | Households |
|---|---|
| Total | 122174 |
| Rural | 108962 |
| Urban | 13212 |
In Narmada District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 30 |
| 200-499 | 138 |
| 500-999 | 189 |
| 1000-1999 | 155 |
| 2000-4999 | 46 |
| 5000-9999 | 0 |
| 10000 and above | 0 |
Narmada District is administratively divided into 14 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Babai | 582.92 | 134364 | 230.5 |
| Bankhedi | 635.92 | 125682 | 197.64 |
| Dediapada | 1052.91 | 174449 | 165.68 |
| Dolariya | 172.17 | 57603 | 334.57 |
| Garudeshwar | 3287469 | 1210854977 | 382 |
| Hoshangabad | 230.96 | 165749 | 717.66 |
| Hoshangabad Nagar | 3287469 | 1210854977 | 382 |
| Itarsi | 1031.78 | 240719 | 233.3 |
| Nandod | 1106.39 | 241053 | 217.87 |
| Pipariya | 1078.39 | 181261 | 168.09 |
| Sagbara | 410.01 | 110924 | 270.54 |
| Seoni Malwa | 1359.02 | 186788 | 137.44 |
| Sohagpur | 1611.84 | 149184 | 92.56 |
| Tilakwada | 247.69 | 63871 | 257.86 |
1. What is the total area of Narmada District?
2. What is the total population of Narmada District?
3. How is the population distributed between rural and urban areas in Narmada?
4. What is the population density of Narmada District?
5. How many households are there in Narmada District?
6. What is the average household size in Narmada District?
7. How many subdivisions (tehsils) are there in Narmada District?