Nizamabad, located in the state of Telangana, India, is a historically significant district and city. This article offers a comprehensive overview of Nizamabad, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Nizamabad a vital part of Telangana.
Nizamabad is one of the key districts in Telangana, covering an area of 7956 /km² with a total population of 2551335 as per the latest census. With a population density of 320.68 /km² (people per squar km), Nizamabad is home to 847 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Nizamabad District is approximately 2551335, with a division between rural and urban areas. The rural population stands at 1962963, while the urban population is 588372. The district has a population density of 320.68 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 1962963 | 588372 | 2551335 |
| Male | 958837 | 291804 | 1250641 |
| Female | 1004126 | 296568 | 1300694 |
Nizamabad District is home to approximately 593234 households, with a large proportion located in rural areas. The district has an average household size of 4.30 people.
| Type | Households |
|---|---|
| Total | 593234 |
| Rural | 465538 |
| Urban | 127696 |
In Nizamabad District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 18 |
| 200-499 | 59 |
| 500-999 | 142 |
| 1000-1999 | 267 |
| 2000-4999 | 283 |
| 5000-9999 | 63 |
| 10000 and above | 15 |
Nizamabad District is administratively divided into 29 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Armoor | 219.11 | 121987 | 556.74 |
| Balkonda | 196.35 | 81003 | 412.55 |
| Bheemgal | 215.55 | 62666 | 290.73 |
| Bodhan | 281 | 143749 | 511.56 |
| Chandur | 3287469 | 1210854977 | 382 |
| Dharpally | 306.34 | 47954 | 156.54 |
| Dichpally | 233.75 | 76896 | 328.97 |
| Indalwai | 3287469 | 1210854977 | 382 |
| Jakranpally | 143.91 | 45505 | 316.2 |
| Kammarpally | 236.72 | 42765 | 180.66 |
| Kotagiri | 172.43 | 56917 | 330.09 |
| Makloor | 226.54 | 58588 | 258.63 |
| Mendora | 3287469 | 1210854977 | 382 |
| Morthad | 213.29 | 56153 | 263.27 |
| Mosara | 3287469 | 1210854977 | 382 |
| Mugpal | 3287469 | 1210854977 | 382 |
| Mupkal | 3287469 | 1210854977 | 382 |
| Nandipet | 303.3 | 70598 | 232.76 |
| Navipet | 237.23 | 55125 | 232.37 |
| Nizamabad North | 384.02 | 412500 | 1074.17 |
| Nizamabad Rural | 3287469 | 1210854977 | 382 |
| Nizamabad South | 3287469 | 1210854977 | 382 |
| Renjal | 115.68 | 38880 | 336.09 |
| Rudrur | 3287469 | 1210854977 | 382 |
| Sirikonda | 349.31 | 51078 | 146.23 |
| Vailpoor | 120.92 | 42486 | 351.34 |
| Varni | 248.67 | 72230 | 290.46 |
| Yedapally | 90.54 | 40028 | 442.09 |
| Yergatla | 3287469 | 1210854977 | 382 |
1. What is the total area of Nizamabad District?
2. What is the total population of Nizamabad District?
3. How is the population distributed between rural and urban areas in Nizamabad?
4. What is the population density of Nizamabad District?
5. How many households are there in Nizamabad District?
6. What is the average household size in Nizamabad District?
7. How many subdivisions (tehsils) are there in Nizamabad District?