Ntr, located in the state of Andhra Pradesh, India, is a historically significant district and city. This article offers a comprehensive overview of Ntr, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Ntr a vital part of Andhra Pradesh.
Ntr is one of the key districts in Andhra Pradesh, covering an area of No Data with a total population of No Data as per the latest census. With a population density of No Data (people per squar km), Ntr is home to No Data villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Ntr District is approximately No Data, with a division between rural and urban areas. The rural population stands at No Data, while the urban population is No Data. The district has a population density of No Data (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | No Data | No Data | No Data |
| Male | No Data | No Data | No Data |
| Female | No Data | No Data | No Data |
Ntr District is home to approximately No Data households, with a large proportion located in rural areas. The district has an average household size of people.
| Type | Households |
|---|---|
| Total | No Data |
| Rural | No Data |
| Urban | No Data |
In Ntr District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
No DataNtr District is administratively divided into 23 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Atlapragada Konduru | 199.2 | 48463 | 243.29 |
| Chandarlapadu | 239.23 | 59943 | 250.57 |
| Civil Lines | 53.13 | 688616 | 12962 |
| Gaddamanugu Konduru | 241.48 | 57693 | 238.91 |
| Gampalagudem | 220.02 | 71544 | 325.18 |
| Ibrahimpatnam | 155.25 | 103559 | 667.03 |
| Jaggaiahpeta | 271.39 | 126275 | 465.28 |
| Kanchikacherla | 188.79 | 71075 | 376.47 |
| Karol Bagh | 5.08 | 136599 | 26914 |
| Kotwali | 4.48 | 69174 | 15435 |
| Mylavaram | 196.74 | 66947 | 340.28 |
| Nandigama | 183.36 | 92291 | 503.34 |
| Penuganchiprolu | 163.67 | 51811 | 316.55 |
| Reddigudem | 174.87 | 46226 | 264.35 |
| Tiruvuru | 194.37 | 76731 | 394.77 |
| Vatsavai | 192.51 | 61749 | 320.75 |
| Veerullapadu | 206.67 | 49089 | 237.52 |
| Vijayawada Central | 59.69 | 1021806 | 17118.55 |
| Vijayawada East | 3287469 | 1210854977 | 382 |
| Vijayawada North | 3287469 | 1210854977 | 382 |
| Vijayawada (Rural) | 187.09 | 153591 | 820.95 |
| Vijayawada West | 3287469 | 1210854977 | 382 |
| Vissannapeta | 205.87 | 59798 | 290.47 |
1. What is the total area of Ntr District?
2. What is the total population of Ntr District?
3. How is the population distributed between rural and urban areas in Ntr?
4. What is the population density of Ntr District?
5. How many households are there in Ntr District?
6. What is the average household size in Ntr District?
7. How many subdivisions (tehsils) are there in Ntr District?