Pune, located in the state of Maharashtra, India, is a historically significant district and city. This article offers a comprehensive overview of Pune, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Pune a vital part of Maharashtra.
Pune is one of the key districts in Maharashtra, covering an area of 15643 /km² with a total population of 9429408 as per the latest census. With a population density of 602.79 /km² (people per squar km), Pune is home to 1852 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Pune District is approximately 9429408, with a division between rural and urban areas. The rural population stands at 3678226, while the urban population is 5751182. The district has a population density of 602.79 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 3678226 | 5751182 | 9429408 |
| Male | 1903440 | 3020665 | 4924105 |
| Female | 1774786 | 2730517 | 4505303 |
Pune District is home to approximately 2151503 households, with a large proportion located in rural areas. The district has an average household size of 4.38 people.
| Type | Households |
|---|---|
| Total | 2151503 |
| Rural | 779972 |
| Urban | 1371531 |
In Pune District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 106 |
| 200-499 | 280 |
| 500-999 | 435 |
| 1000-1999 | 493 |
| 2000-4999 | 407 |
| 5000-9999 | 96 |
| 10000 and above | 35 |
Pune District is administratively divided into 14 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Ambegaon | 1039.37 | 235972 | 227.03 |
| Baramati | 1372.68 | 429600 | 312.96 |
| Bhor | 860.09 | 186116 | 216.39 |
| Daund | 1307.85 | 380496 | 290.93 |
| Haveli | 1163.55 | 2435581 | 2093 |
| Indapur | 1470.62 | 383183 | 260.56 |
| Junnar | 1383.32 | 399302 | 288.65 |
| Khed | 1369.06 | 450116 | 328.78 |
| Mawal | 1129.8 | 377559 | 334.18 |
| Mulshi | 1029.2 | 171006 | 166 |
| Pune City | 286.42 | 3304888 | 11538.61 |
| Purandhar | 1101.65 | 235659 | 213.91 |
| Shirur | 1560.26 | 385414 | 247.02 |
| Velhe | 569.13 | 54516 | 95.79 |
1. What is the total area of Pune District?
2. What is the total population of Pune District?
3. How is the population distributed between rural and urban areas in Pune?
4. What is the population density of Pune District?
5. How many households are there in Pune District?
6. What is the average household size in Pune District?
7. How many subdivisions (tehsils) are there in Pune District?