Rajkot, located in the state of Gujarat, India, is a historically significant district and city. This article offers a comprehensive overview of Rajkot, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Rajkot a vital part of Gujarat.
Rajkot is one of the key districts in Gujarat, covering an area of 11198 /km² with a total population of 3804558 as per the latest census. With a population density of 339.75 /km² (people per squar km), Rajkot is home to 833 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Rajkot District is approximately 3804558, with a division between rural and urban areas. The rural population stands at 1590508, while the urban population is 2214050. The district has a population density of 339.75 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 1590508 | 2214050 | 3804558 |
| Male | 816264 | 1158181 | 1974445 |
| Female | 774244 | 1055869 | 1830113 |
Rajkot District is home to approximately 786586 households, with a large proportion located in rural areas. The district has an average household size of 4.84 people.
| Type | Households |
|---|---|
| Total | 786586 |
| Rural | 314961 |
| Urban | 471625 |
In Rajkot District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 9 |
| 200-499 | 55 |
| 500-999 | 174 |
| 1000-1999 | 319 |
| 2000-4999 | 243 |
| 5000-9999 | 26 |
| 10000 and above | 7 |
Rajkot District is administratively divided into 14 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Dhoraji | 503.25 | 154896 | 307.79 |
| Gondal | 1145.38 | 285550 | 249.31 |
| Jamkandorna | 553.47 | 78130 | 141.16 |
| Jasdan | 1253.46 | 314124 | 250.61 |
| Jetpur | 677.52 | 247140 | 364.77 |
| Kotda Sangani | 543.06 | 90460 | 166.57 |
| Lodhika | 400.97 | 57415 | 143.19 |
| Paddhari | 625.1 | 74781 | 119.63 |
| Rajkot | 1114.87 | 1533821 | 1375.78 |
| Rajkot East | 3287469 | 1210854977 | 382 |
| Rajkot South | 3287469 | 1210854977 | 382 |
| Rajkot West | 3287469 | 1210854977 | 382 |
| Upleta | 798.24 | 178912 | 224.13 |
| Vinchchiya | 3287469 | 1210854977 | 382 |
1. What is the total area of Rajkot District?
2. What is the total population of Rajkot District?
3. How is the population distributed between rural and urban areas in Rajkot?
4. What is the population density of Rajkot District?
5. How many households are there in Rajkot District?
6. What is the average household size in Rajkot District?
7. How many subdivisions (tehsils) are there in Rajkot District?