Rewa, located in the state of Madhya Pradesh, India, is a historically significant district and city. This article offers a comprehensive overview of Rewa, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Rewa a vital part of Madhya Pradesh.
Rewa is one of the key districts in Madhya Pradesh, covering an area of 6314 /km² with a total population of 2365106 as per the latest census. With a population density of 374.58 /km² (people per squar km), Rewa is home to 2408 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Rewa District is approximately 2365106, with a division between rural and urban areas. The rural population stands at 1969321, while the urban population is 395785. The district has a population density of 374.58 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 1969321 | 395785 | 2365106 |
| Male | 1017839 | 207261 | 1225100 |
| Female | 951482 | 188524 | 1140006 |
Rewa District is home to approximately 526065 households, with a large proportion located in rural areas. The district has an average household size of 4.50 people.
| Type | Households |
|---|---|
| Total | 526065 |
| Rural | 450297 |
| Urban | 75768 |
In Rewa District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 654 |
| 200-499 | 576 |
| 500-999 | 528 |
| 1000-1999 | 423 |
| 2000-4999 | 199 |
| 5000-9999 | 27 |
| 10000 and above | 1 |
Rewa District is administratively divided into 17 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Bawal | 257.8 | 130050 | 504 |
| Dahina St | 3287469 | 1210854977 | 382 |
| Dharuhera St | 3287469 | 1210854977 | 382 |
| Gurh | 342.36 | 127323 | 371.9 |
| Huzur | 673.34 | 479663 | 712.36 |
| Huzur Nagar | 3287469 | 1210854977 | 382 |
| Jawa | 753.17 | 215071 | 285.55 |
| Kosli | 337.69 | 127410 | 377 |
| Manethi St | 3287469 | 1210854977 | 382 |
| Mangawan | 591.45 | 216926 | 366.77 |
| Nahar St | 3287469 | 1210854977 | 382 |
| Palhawas St | 3287469 | 1210854977 | 382 |
| Raipur Karchuliyan | 315.63 | 103346 | 327.43 |
| Rewari | 998.5 | 642872 | 644 |
| Semaria | 410.18 | 156554 | 381.67 |
| Sirmour | 517.93 | 196736 | 379.85 |
| Teonthar | 822.02 | 251853 | 306.38 |
1. What is the total area of Rewa District?
2. What is the total population of Rewa District?
3. How is the population distributed between rural and urban areas in Rewa?
4. What is the population density of Rewa District?
5. How many households are there in Rewa District?
6. What is the average household size in Rewa District?
7. How many subdivisions (tehsils) are there in Rewa District?