Samba, located in the state of Jammu And Kashmir, India, is a historically significant district and city. This article offers a comprehensive overview of Samba, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Samba a vital part of Jammu And Kashmir.
Samba is one of the key districts in Jammu And Kashmir, covering an area of 904 /km² with a total population of 318898 as per the latest census. With a population density of 353 /km² (people per squar km), Samba is home to 345 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Samba District is approximately 318898, with a division between rural and urban areas. The rural population stands at 265283, while the urban population is 53615. The district has a population density of 353 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 265283 | 53615 | 318898 |
| Male | 139365 | 29759 | 169124 |
| Female | 125918 | 23856 | 149774 |
Samba District is home to approximately 65385 households, with a large proportion located in rural areas. The district has an average household size of 4.88 people.
| Type | Households |
|---|---|
| Total | 65385 |
| Rural | 54718 |
| Urban | 10667 |
In Samba District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 58 |
| 200-499 | 123 |
| 500-999 | 83 |
| 1000-1999 | 55 |
| 2000-4999 | 23 |
| 5000-9999 | 2 |
| 10000 and above | 1 |
Samba District is administratively divided into 26 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Ainthapali | 23.47 | 12627 | 538.01 |
| Bari Brahamana | 3287469 | 1210854977 | 382 |
| Burla | 210.13 | 85814 | 408.38 |
| Charamal | 503.69 | 29526 | 58.62 |
| Dhama | 281.97 | 44579 | 158.1 |
| Dhanupali | 12.52 | 7727 | 616.93 |
| Ghagwal | 3287469 | 1210854977 | 382 |
| Govindpur | 351.66 | 59141 | 168.18 |
| Hirakud | 125.21 | 37887 | 302.59 |
| Jamankira | 684.64 | 59250 | 86.54 |
| Jujomura | 610.47 | 57271 | 93.81 |
| Katarbaga | 185.6 | 29875 | 160.96 |
| Kisinda | 517.06 | 20460 | 39.57 |
| Kochinda | 517.89 | 81668 | 157.69 |
| Mahulpalli | 624.2 | 76632 | 122.77 |
| Naktideul | 473.66 | 29550 | 62.39 |
| Rairakhol | 779.15 | 55502 | 71.23 |
| Rajpura | 3287469 | 1210854977 | 382 |
| Ramgarh | 3287469 | 1210854977 | 382 |
| Rengali | 141.3 | 26859 | 190.08 |
| Sadar | 123.93 | 46660 | 376.5 |
| Samba | 903.65 | 318898 | 353 |
| Sambalpur (M) | 49.75 | 189366 | 3806.35 |
| Sasan | 273.88 | 63790 | 232.92 |
| Thelkoloi | 133.82 | 26915 | 201.13 |
| Vijaypur | 3287469 | 1210854977 | 382 |
1. What is the total area of Samba District?
2. What is the total population of Samba District?
3. How is the population distributed between rural and urban areas in Samba?
4. What is the population density of Samba District?
5. How many households are there in Samba District?
6. What is the average household size in Samba District?
7. How many subdivisions (tehsils) are there in Samba District?