South 24 Parganas, located in the state of West Bengal, India, is a historically significant district and city. This article offers a comprehensive overview of South 24 Parganas, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make South 24 Parganas a vital part of West Bengal.
South 24 Parganas is one of the key districts in West Bengal, covering an area of 9960 /km² with a total population of 8161961 as per the latest census. With a population density of 819.47 /km² (people per squar km), South 24 Parganas is home to 1994 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of South 24 Parganas District is approximately 8161961, with a division between rural and urban areas. The rural population stands at 6074188, while the urban population is 2087773. The district has a population density of 819.47 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 6074188 | 2087773 | 8161961 |
| Male | 3109219 | 1064559 | 4173778 |
| Female | 2964969 | 1023214 | 3988183 |
South 24 Parganas District is home to approximately 1781221 households, with a large proportion located in rural areas. The district has an average household size of 4.58 people.
| Type | Households |
|---|---|
| Total | 1781221 |
| Rural | 1298259 |
| Urban | 482962 |
In South 24 Parganas District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 35 |
| 200-499 | 100 |
| 500-999 | 276 |
| 1000-1999 | 527 |
| 2000-4999 | 738 |
| 5000-9999 | 243 |
| 10000 and above | 75 |
South 24 Parganas District is administratively divided into 29 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Baruipur | 225.4 | 433119 | 1921.59 |
| Basanti | 668.53 | 336717 | 503.67 |
| Bhangar I | 234.33 | 249170 | 1063.34 |
| Bhangar II | 221.07 | 246708 | 1115.95 |
| Bishnupur I | 123.28 | 232365 | 1884.83 |
| Bishnupur II | 108.82 | 214531 | 1971.51 |
| Budge Budge I | 49.18 | 112908 | 2296 |
| Budge Budge II | 146.54 | 192134 | 1311.17 |
| Canning I | 213.54 | 304724 | 1426.98 |
| Canning II | 351.31 | 252523 | 718.8 |
| Diamond Harbour I | 132.83 | 156166 | 1175.68 |
| Diamond Harbour II | 191.3 | 190801 | 997.42 |
| Falta | 201.07 | 249561 | 1241.17 |
| Gosaba | 2661.51 | 246598 | 92.65 |
| Jaynagar I | 204.52 | 263151 | 1286.68 |
| Jaynagar II | 110.66 | 252164 | 2278.65 |
| Kakdwip | 326.68 | 281963 | 863.11 |
| Kulpi | 301.84 | 283197 | 938.25 |
| Kultali | 869.89 | 229053 | 263.31 |
| Magrahat I | 124.64 | 269494 | 2162.14 |
| Magrahat II | 140.95 | 304744 | 2162.01 |
| Mandirbazar | 166.69 | 214050 | 1284.11 |
| Mathurapur I | 185.32 | 195104 | 1052.8 |
| Mathurapur II | 286.59 | 220839 | 770.58 |
| Namkhana | 326.41 | 182830 | 560.12 |
| Patharpratima | 700.63 | 331823 | 473.61 |
| Sagar | 391.83 | 212037 | 541.15 |
| Sonar Pur | 139.68 | 219863 | 1573.99 |
| Thakurpukur Mahestola | 62.6 | 176203 | 2814.73 |
1. What is the total area of South 24 Parganas District?
2. What is the total population of South 24 Parganas District?
3. How is the population distributed between rural and urban areas in South 24 Parganas?
4. What is the population density of South 24 Parganas District?
5. How many households are there in South 24 Parganas District?
6. What is the average household size in South 24 Parganas District?
7. How many subdivisions (tehsils) are there in South 24 Parganas District?