Una, located in the state of Himachal Pradesh, India, is a historically significant district and city. This article offers a comprehensive overview of Una, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Una a vital part of Himachal Pradesh.
Una is one of the key districts in Himachal Pradesh, covering an area of 1540 /km² with a total population of 521173 as per the latest census. With a population density of 338 /km² (people per squar km), Una is home to 790 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Una District is approximately 521173, with a division between rural and urban areas. The rural population stands at 476260, while the urban population is 44913. The district has a population density of 338 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 476260 | 44913 | 521173 |
| Male | 240254 | 23438 | 263692 |
| Female | 236006 | 21475 | 257481 |
Una District is home to approximately 110332 households, with a large proportion located in rural areas. The district has an average household size of 4.72 people.
| Type | Households |
|---|---|
| Total | 110332 |
| Rural | 100502 |
| Urban | 9830 |
In Una District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 274 |
| 200-499 | 199 |
| 500-999 | 153 |
| 1000-1999 | 132 |
| 2000-4999 | 31 |
| 5000-9999 | 1 |
| 10000 and above | 0 |
Una District is administratively divided into 50 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Amb | 508.54 | 168793 | 332 |
| Aron | 734.37 | 139428 | 189.86 |
| Aruppukkottai | 633.93 | 246236 | 388 |
| Bamori | 1549.84 | 172131 | 111.06 |
| Bangana | 417.22 | 73035 | 175 |
| Bharwain | 80.61 | 17847 | 221 |
| Bhesan | 439.49 | 79712 | 181.37 |
| Bilaspur | 454.1 | 186504 | 411 |
| Birhu Kalan | 3287469 | 1210854977 | 382 |
| Chachaura | 608.39 | 127388 | 209.38 |
| Chhachhrauli | 473.51 | 174168 | 368 |
| Daulatpur Chowk | 3287469 | 1210854977 | 382 |
| Dulahar | 3287469 | 1210854977 | 382 |
| Gagret | 3287469 | 1210854977 | 382 |
| Ghanari | 3287469 | 1210854977 | 382 |
| Guna | 1636.11 | 405393 | 247.78 |
| Guna Nagar | 3287469 | 1210854977 | 382 |
| Haroli | 197.91 | 71416 | 361 |
| Ispur | 3287469 | 1210854977 | 382 |
| Jagadhri | 840.39 | 853533 | 1016 |
| Jol | 3287469 | 1210854977 | 382 |
| Junagadh | 680.31 | 439420 | 645.91 |
| Junagadh City | 3287469 | 1210854977 | 382 |
| Kailashahar | 3287469 | 1210854977 | 382 |
| Kariapatti | 397.58 | 105428 | 265 |
| Keshod | 566.77 | 194746 | 343.61 |
| Kumarghat | 3287469 | 1210854977 | 382 |
| Kumbhraj | 614.6 | 118804 | 193.3 |
| Maksoodangarh | 617.41 | 117978 | 191.09 |
| Malia Hatina | 525.26 | 160181 | 304.95 |
| Manavadar | 596.71 | 132830 | 222.6 |
| Mangrol | 592.45 | 212973 | 359.48 |
| Mehatpur | 3287469 | 1210854977 | 382 |
| Mendarda | 366.83 | 68531 | 186.82 |
| Pratap Nagar St | 3287469 | 1210854977 | 382 |
| Radaur | 3287469 | 1210854977 | 382 |
| Raghogarh | 629.27 | 160397 | 254.89 |
| Rajapalayam | 465.83 | 347668 | 746 |
| Sadhaura St | 3287469 | 1210854977 | 382 |
| Saraswati Nagar St | 3287469 | 1210854977 | 382 |
| Sattur | 492.45 | 168607 | 342 |
| Sivakasi | 579.25 | 426753 | 737 |
| Srivilliputhur | 683.51 | 293209 | 429 |
| Tiruchuli | 551.19 | 103290 | 187 |
| Una | 335.71 | 190082 | 566 |
| Vanthali | 394.07 | 97189 | 246.63 |
| Vembakottai | 3287469 | 1210854977 | 382 |
| Virudhunagar | 437.25 | 251097 | 574 |
| Visavadar | 893.59 | 140023 | 156.7 |
| Watrap | 3287469 | 1210854977 | 382 |
1. What is the total area of Una District?
2. What is the total population of Una District?
3. How is the population distributed between rural and urban areas in Una?
4. What is the population density of Una District?
5. How many households are there in Una District?
6. What is the average household size in Una District?
7. How many subdivisions (tehsils) are there in Una District?