Yavatmal, located in the state of Maharashtra, India, is a historically significant district and city. This article offers a comprehensive overview of Yavatmal, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Yavatmal a vital part of Maharashtra.
Yavatmal is one of the key districts in Maharashtra, covering an area of 13582 /km² with a total population of 2772348 as per the latest census. With a population density of 204.12 /km² (people per squar km), Yavatmal is home to 1853 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Yavatmal District is approximately 2772348, with a division between rural and urban areas. The rural population stands at 2174195, while the urban population is 598153. The district has a population density of 204.12 /km² (people per square kilometer).
Rural | Urban | Total | |
---|---|---|---|
Total | 2174195 | 598153 | 2772348 |
Male | 1115148 | 304817 | 1419965 |
Female | 1059047 | 293336 | 1352383 |
Yavatmal District is home to approximately 646886 households, with a large proportion located in rural areas. The district has an average household size of 4.29 people.
Type | Households |
---|---|
Total | 646886 |
Rural | 515502 |
Urban | 131384 |
In Yavatmal District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
Total Population | Villages |
---|---|
less than 200 | 139 |
200-499 | 334 |
500-999 | 599 |
1000-1999 | 534 |
2000-4999 | 217 |
5000-9999 | 25 |
10000 and above | 5 |
Yavatmal District is administratively divided into 16 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|
Arni | 850.51 | 161833 | 190.28 |
Babulgaon | 570.83 | 88173 | 154.46 |
Darwha | 879.52 | 191103 | 217.28 |
Digras | 552.99 | 154122 | 278.71 |
Ghatanji | 954.46 | 138587 | 145.2 |
Kalamb | 753.6 | 103024 | 136.71 |
Kelapur | 835.49 | 156783 | 187.65 |
Mahagaon | 899.04 | 190252 | 211.62 |
Maregaon | 607.16 | 78713 | 129.64 |
Ner | 699.29 | 120232 | 171.93 |
Pusad | 1173.05 | 341186 | 290.85 |
Ralegaon | 761.7 | 112203 | 147.31 |
Umarkhed | 1295.24 | 259357 | 200.24 |
Wani | 926.96 | 213668 | 230.5 |
Yavatmal | 1117.53 | 382965 | 342.69 |
Zari-Jamani | 704.63 | 80147 | 113.74 |
1. What is the total area of Yavatmal District?
2. What is the total population of Yavatmal District?
3. How is the population distributed between rural and urban areas in Yavatmal?
4. What is the population density of Yavatmal District?
5. How many households are there in Yavatmal District?
6. What is the average household size in Yavatmal District?
7. How many subdivisions (tehsils) are there in Yavatmal District?