Chandrapur is a subdivision and city located in the state of Assam, India. This article offers a detailed overview of Chandrapur Sub-District, including its population, demographic information, household data, administration details, and a comprehensive list of villages in the Chandrapur Subdivision.
Chandrapur is a subdivision located in the Kamrup Metro District of Assam, India. Covering an area of 1179.71 km², Chandrapur is home to a population of 481758 people, according to the 2011 Census. The sub-district has a high population density of 408.37 /km² (people per squar km), making it one of the densely populated regions in the district.
Chandrapur comprises a total of 83 villages, each contributing to the vibrant and diverse demographic makeup of the region. The area plays a crucial role in the overall administration and rural development of Kamrup Metro District.
As per the 2011 Census, the population of Chandrapur Subdivision stands at approximately 481758 people. This population is divided into an urban population of 401822 and a rural population of 79936. With a population density of around 408.37 /km² (persons per square kilometer), Chandrapur is a highly populated region in Kamrup Metro District, contributing significantly to the demographic profile of the area.
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 79936 | 401822 | 481758 |
| Male | 41268 | 206290 | 247558 |
| Female | 38668 | 195532 | 234200 |
The Chandrapur Subdivision consists of approximately 113429 households, including 93641 urban households and 19788 rural households. The average household size in the subdivision is about 4.25persons per household , reflecting the area's population density and family structures. The majority of households are located in rural areas, contributing to the overall demographic profile of Chandrapur in Kamrup Metro District.
| Rural | Urban | Total |
|---|---|---|
| 19788 | 93641 | 113429 |
In Chandrapur Subdivision, villages are categorized based on their population sizes. Here’s a breakdown of the number of villages within each population range:
| Population | Villages |
|---|---|
| less than 200 | 10 |
| 200-499 | 20 |
| 500-999 | 22 |
| 1000-1999 | 23 |
| 2000-4999 | 8 |
| 5000-9999 | 0 |
| 10000 and above | 0 |
Chandrapur district is divided into several Subdivision or tehsils for administrative convenience. There are 43 villages in Chandrapur Subdivision. The following is a list of villages in Chandrapur Subdivision.
| # | Villages | Gram Panchayat |
|---|---|---|
| 1 | 1 No. Dhamkhunda | Paschim Mayong |
| 2 | 2 No. Birkuchi | Panikhaiti |
| 3 | 2 No. Bonda | Panikhaiti |
| 4 | 2 No. Chandrapur | Chandrapur |
| 5 | 2 No. Gharua | Digaaru |
| 6 | 2 No. Juboi | Digaaru |
| 7 | 2 No. Khankar | Panikhaiti |
| 8 | 2 No. Kharghuli | Panikhaiti |
| 9 | 2 No. Michamari | Chandrapur |
| 10 | 2 No. Niz-Panbari | Chandrapur |
| 11 | 2 No. Panikhati | Panikhaiti |
| 12 | 2 No. Thakurbari | Chandrapur |
| 13 | 2 No.Dhamkhunda | Paschim Mayong |
| 14 | Ahorigog | Chandrapur |
| 15 | Barchapahi | Chandrapur |
| 16 | Bonda | Panikhaiti |
| 17 | Borbila Bill | Chandrapur |
| 18 | Chandrapur | Chandrapur |
| 19 | Chandrapur Baghicha (Ct) | Chandrapur |
| 20 | Dhipuji Pathar | Paschim Mayong |
| 21 | Dhipujijan Pam | Paschim Mayong |
| 22 | Ghoramarajan Pam | Paschim Mayong |
| 23 | Gobardhan Grant | Paschim Mayong |
| 24 | Govali | Paschim Mayong |
| 25 | Hajobari N.C. | Panikhaiti |
| 26 | Hatibagara | Paschim Mayong |
| 27 | Hojobari | Panikhaiti |
| 28 | Kajalichowki | Paschim Mayong |
| 29 | Kamarpur Pahar | Paschim Mayong |
| 30 | Kamarpur Village | Paschim Mayong |
| 31 | Khankar | Panikhaiti |
| 32 | Khankar N.C. | Panikhaiti |
| 33 | Kharghuli N.C. | Panikhaiti |
| 34 | Kurkuria Grant | Digaaru |
| 35 | Michamari | Chandrapur |
| 36 | Michamari N.C. | Chandrapur |
| 37 | Mikirpam | Paschim Mayong |
| 38 | Niz-Panbari | Chandrapur |
| 39 | Niz-Panbari N.C. | Chandrapur |
| 40 | Panikhaiti | Panikhaiti |
| 41 | Tatimara | Chandrapur |
| 42 | Thakurkuchi Gaon | Chandrapur |
| 43 | Thakurkuchi N.C. | Chandrapur |
1. What is the total area of Chandrapur Subdivision?
2. What is the population of Chandrapur Subdivision?
3. How is the population distributed between urban and rural areas in Chandrapur?
4. What is the population density of Chandrapur Subdivision?
5. How many households are there in Chandrapur Subdivision?
6. What is the average household size inChandrapur Subdivision?
7. How many villages are there in Chandrapur Subdivision?