Assam is a State in the Northeastern region of India. This article offers a comprehensive overview of Assam, including its population, demographics, household statistics, administrative structure, and a detailed list of its sub-districts.
Assam, located in eastern India, is known for its rich cultural heritage and vibrant history. With a dense population and a vast rural landscape, it boasts 25372 villages spread over 78438 km². Dispur, the capital city, serves as a major economic and cultural hub. The state was officially established on 15-Aug-1947 and houses the Guwahati High Court, The 2011 Census reports a population of 31205576, highlighting its demographic significance in India.
As per the 2011 Census, West Bengal has a total population of 31205576 people, with 29,093,002 residing in urban areas and 62,183,113 in rural regions. The population density of West Bengal is approximately 397.84/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 26807034 | 4398542 | 31205576 |
| Male | 13678989 | 2260454 | 15939443 |
| Female | 13128045 | 2138088 | 15266133 |
As of the latest data, the population density of West Bengal is approximately 397.84/ km² (people per square kilometer). The breakdown is as follows:
| Rural | Urban | Total |
|---|---|---|
| 347.34 | 3491.24 | 397.84/ km² |
As per the 2011 Census, West Bengal has a total of 6406471 households, with 5420877 in rural areas and 985594 in urban regions. The average household size is about 4.87 people per house.
| Rural Households | Urban Households | Total Households |
|---|---|---|
| 5420877 | 985594 | 6406471 |
In Assam, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 4295 |
| 200-499 | 5649 |
| 500-999 | 6076 |
| 1000-1999 | 5718 |
| 2000-4999 | 3304 |
| 5000-9999 | 309 |
| 10000 and above | 21 |
As of the 2011 Census, Assam is divided into 35 districts. Below is a comprehensive list of these districts, including detailed information on their area and population:
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Bajali | No Data | No Data | No Data |
| Baksa | 2457 | 950075 | 386.68 |
| Barpeta | 2282 | 1693622 | 742.17 |
| Biswanath | No Data | No Data | No Data |
| Bongaigaon | 1093 | 738804 | 675.94 |
| Cachar | 3786 | 1736617 | 458.69 |
| Charaideo | No Data | No Data | No Data |
| Chirang | 1923 | 482162 | 250.73 |
| Darrang | 1585 | 928500 | 585.8 |
| Dhemaji | 3237 | 686133 | 211.97 |
| Dhubri | 2176 | 1949258 | 895.8 |
| Dibrugarh | 3381 | 1326335 | 392.29 |
| Dima Hasao | 4888 | 214102 | 43.8 |
| Goalpara | 1824 | 1008183 | 552.73 |
| Golaghat | 3502 | 1066888 | 304.65 |
| Hailakandi | 1327 | 659296 | 496.83 |
| Hojai | No Data | No Data | No Data |
| Jorhat | 2851 | 1092256 | 383.11 |
| Kamrup | 3105 | 1517542 | 488.74 |
| Kamrup Metro | 955 | 1253938 | 1313.02 |
| Karbi Anglong | 10434 | 956313 | 91.65 |
| Karimganj | 1809 | 1228686 | 679.21 |
| Kokrajhar | 3296 | 887142 | 269.16 |
| Lakhimpur | 2277 | 1042137 | 457.68 |
| Majuli | No Data | No Data | No Data |
| Marigaon | 1551 | 957423 | 617.29 |
| Nagaon | 3973 | 2823768 | 710.74 |
| Nalbari | 1052 | 771639 | 733.5 |
| Sivasagar | 2668 | 1151050 | 431.43 |
| Sonitpur | 5204 | 1924110 | 369.74 |
| South Salmara Mancachar | No Data | No Data | No Data |
| Tamulpur | No Data | No Data | No Data |
| Tinsukia | 3790 | 1327929 | 350.38 |
| Udalguri | 2012 | 831668 | 413.35 |
| West Karbi Anglong | No Data | No Data | No Data |
1. How many total villages are there in Assam?
2. What is the total population of Assam?
3. What is the population density of Assam?
4. How is the population distributed between rural and urban areas in Assam?
5. How many households are there in Assam?
6. How many districts are there in Assam?
8. What is the high court of Assam?