Jaipur, located in the state of Rajasthan, India, is a historically significant district and city. This article offers a comprehensive overview of Jaipur, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Jaipur a vital part of Rajasthan.
Jaipur is one of the key districts in Rajasthan, covering an area of 11143 /km² with a total population of 6626178 as per the latest census. With a population density of 595 /km² (people per squar km), Jaipur is home to 2126 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Jaipur District is approximately 6626178, with a division between rural and urban areas. The rural population stands at 3154331, while the urban population is 3471847. The district has a population density of 595 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 3154331 | 3471847 | 6626178 |
| Male | 1642924 | 1825583 | 3468507 |
| Female | 1511407 | 1646264 | 3157671 |
Jaipur District is home to approximately 1177096 households, with a large proportion located in rural areas. The district has an average household size of 5.63 people.
| Type | Households |
|---|---|
| Total | 1177096 |
| Rural | 507803 |
| Urban | 669293 |
In Jaipur District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 134 |
| 200-499 | 307 |
| 500-999 | 651 |
| 1000-1999 | 604 |
| 2000-4999 | 341 |
| 5000-9999 | 76 |
| 10000 and above | 13 |
Jaipur District is administratively divided into 18 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Aandhi | 3287469 | 1210854977 | 382 |
| Amber | 810.87 | 452005 | 557 |
| Bassi | 679.85 | 283594 | 417 |
| Chaksu | 816.57 | 223634 | 274 |
| Chomu | 680.77 | 395009 | 580 |
| Jaipur | 579.23 | 2298782 | 3969 |
| Jalsu | 3287469 | 1210854977 | 382 |
| Jamwa Ramgarh | 1022.23 | 303236 | 297 |
| Jobner | 3287469 | 1210854977 | 382 |
| Kalwar | 3287469 | 1210854977 | 382 |
| Kishangarh Renwal | 3287469 | 1210854977 | 382 |
| Kotkhawda | 3287469 | 1210854977 | 382 |
| Madhorajpura | 3287469 | 1210854977 | 382 |
| Phulera (Hq.Sambhar) | 1560.99 | 444105 | 285 |
| Rampura Dabdi | 3287469 | 1210854977 | 382 |
| Sanganer | 710.21 | 969696 | 1365 |
| Shahpura | 530.42 | 272632 | 514 |
| Tunga | 3287469 | 1210854977 | 382 |
1. What is the total area of Jaipur District?
2. What is the total population of Jaipur District?
3. How is the population distributed between rural and urban areas in Jaipur?
4. What is the population density of Jaipur District?
5. How many households are there in Jaipur District?
6. What is the average household size in Jaipur District?
7. How many subdivisions (tehsils) are there in Jaipur District?