Rajasthan is a State in the Western region of India. This article offers a comprehensive overview of Rajasthan, including its population, demographics, household statistics, administrative structure, and a detailed list of its sub-districts.
Rajasthan, located in eastern India, is known for its rich cultural heritage and vibrant history. With a dense population and a vast rural landscape, it boasts 43264 villages spread over 342239 km². Jaipur, the capital city, serves as a major economic and cultural hub. The state was officially established on 1-Nov-1956 and houses the Rajasthan High Court, The 2011 Census reports a population of 68548437, highlighting its demographic significance in India.
As per the 2011 Census, West Bengal has a total population of 68548437 people, with 29,093,002 residing in urban areas and 62,183,113 in rural regions. The population density of West Bengal is approximately 200/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 51500352 | 17048085 | 68548437 |
| Male | 26641747 | 8909250 | 35550997 |
| Female | 24858605 | 8138835 | 32997440 |
As of the latest data, the population density of West Bengal is approximately 200/ km² (people per square kilometer). The breakdown is as follows:
| Rural | Urban | Total |
|---|---|---|
| 153 | 2570 | 200/ km² |
As per the 2011 Census, West Bengal has a total of 12711146 households, with 9494903 in rural areas and 3216243 in urban regions. The average household size is about 5.39 people per house.
| Rural Households | Urban Households | Total Households |
|---|---|---|
| 9494903 | 3216243 | 12711146 |
In Rajasthan, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 4690 |
| 200-499 | 8869 |
| 500-999 | 12421 |
| 1000-1999 | 10530 |
| 2000-4999 | 5802 |
| 5000-9999 | 832 |
| 10000 and above | 120 |
As of the 2011 Census, Rajasthan is divided into 50 districts. Below is a comprehensive list of these districts, including detailed information on their area and population:
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Ajmer | 8481 | 2583052 | 305 |
| Alwar | 8380 | 3674179 | 438 |
| Anoopgarh | No Data | No Data | No Data |
| Balotra | No Data | No Data | No Data |
| Banswara | 4522 | 1797485 | 397 |
| Baran | 6992 | 1222755 | 175 |
| Barmer | 28387 | 2603751 | 92 |
| Beawar | No Data | No Data | No Data |
| Bharatpur | 5066 | 2548462 | 503 |
| Bhilwara | 10455 | 2408523 | 230 |
| Bikaner | 30239 | 2363937 | 78 |
| Bundi | 5776 | 1110906 | 192 |
| Chittorgarh | 7822 | 1544338 | 197 |
| Churu | 13835 | 2039547 | 147 |
| Dausa | 3432 | 1634409 | 476 |
| Deeg | No Data | No Data | No Data |
| Dholpur | 3033 | 1206516 | 398 |
| Didwana Kuchaman | No Data | No Data | No Data |
| Dudu | No Data | No Data | No Data |
| Dungarpur | 3770 | 1388552 | 368 |
| Ganganagar | 10978 | 1969168 | 179 |
| Gangapurcity | No Data | No Data | No Data |
| Hanumangarh | 9656 | 1774692 | 184 |
| Jaipur | 11143 | 6626178 | 595 |
| Jaipur Gramin | No Data | No Data | No Data |
| Jaisalmer | 38401 | 669919 | 17 |
| Jalore | 10640 | 1828730 | 172 |
| Jhalawar | 6219 | 1411129 | 227 |
| Jhunjhunu | 5928 | 2137045 | 361 |
| Jodhpur | 22850 | 3687165 | 161 |
| Jodhpur Gramin | No Data | No Data | No Data |
| Karauli | 5524 | 1458248 | 264 |
| Kekri | No Data | No Data | No Data |
| Khairthal-Tijara | No Data | No Data | No Data |
| Kota | 5217 | 1951014 | 374 |
| Kotputli-Behror | No Data | No Data | No Data |
| Nagaur | 17718 | 3307743 | 187 |
| Neem Ka Thana | No Data | No Data | No Data |
| Pali | 12387 | 2037573 | 164 |
| Phalodi | No Data | No Data | No Data |
| Pratapgarh | 4449 | 867848 | 195 |
| Rajsamand | 4655 | 1156597 | 248 |
| Salumbar | No Data | No Data | No Data |
| Sanchor | No Data | No Data | No Data |
| Sawai Madhopur | 4498 | 1335551 | 297 |
| Shahpura | No Data | No Data | No Data |
| Sikar | 7732 | 2677333 | 346 |
| Sirohi | 5136 | 1036346 | 202 |
| Tonk | 7194 | 1421326 | 198 |
| Udaipur | 11724 | 3068420 | 262 |
1. How many total villages are there in Rajasthan?
2. What is the total population of Rajasthan?
3. What is the population density of Rajasthan?
4. How is the population distributed between rural and urban areas in Rajasthan?
5. How many households are there in Rajasthan?
6. How many districts are there in Rajasthan?
8. What is the high court of Rajasthan?