Jodhpur, located in the state of Rajasthan, India, is a historically significant district and city. This article offers a comprehensive overview of Jodhpur, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Jodhpur a vital part of Rajasthan.
Jodhpur is one of the key districts in Rajasthan, covering an area of 22850 /km² with a total population of 3687165 as per the latest census. With a population density of 161 /km² (people per squar km), Jodhpur is home to 1836 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Jodhpur District is approximately 3687165, with a division between rural and urban areas. The rural population stands at 2422551, while the urban population is 1264614. The district has a population density of 161 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 2422551 | 1264614 | 3687165 |
| Male | 1260328 | 663600 | 1923928 |
| Female | 1162223 | 601014 | 1763237 |
Jodhpur District is home to approximately 649013 households, with a large proportion located in rural areas. The district has an average household size of 5.68 people.
| Type | Households |
|---|---|
| Total | 649013 |
| Rural | 414223 |
| Urban | 234790 |
In Jodhpur District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 64 |
| 200-499 | 425 |
| 500-999 | 592 |
| 1000-1999 | 417 |
| 2000-4999 | 287 |
| 5000-9999 | 41 |
| 10000 and above | 10 |
Jodhpur District is administratively divided into 14 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Balesar | 3287469 | 1210854977 | 382 |
| Baori | 3287469 | 1210854977 | 382 |
| Bhopalgarh | 2491.64 | 320952 | 129 |
| Bilara | 1666.22 | 284059 | 170 |
| Chamu | 3287469 | 1210854977 | 382 |
| Jhanwar | 3287469 | 1210854977 | 382 |
| Jodhpur | 1968.42 | 1378224 | 700 |
| Kudi Bhagtasni | 3287469 | 1210854977 | 382 |
| Luni | 1616.85 | 221979 | 137 |
| Osian | 3543.41 | 465257 | 131 |
| Pipar Shahar | 3287469 | 1210854977 | 382 |
| Shekhala | 3287469 | 1210854977 | 382 |
| Shergarh | 3866.64 | 452134 | 117 |
| Tinwari | 3287469 | 1210854977 | 382 |
1. What is the total area of Jodhpur District?
2. What is the total population of Jodhpur District?
3. How is the population distributed between rural and urban areas in Jodhpur?
4. What is the population density of Jodhpur District?
5. How many households are there in Jodhpur District?
6. What is the average household size in Jodhpur District?
7. How many subdivisions (tehsils) are there in Jodhpur District?