Kamrup, located in the state of Assam, India, is a historically significant district and city. This article offers a comprehensive overview of Kamrup, including its population, demographic details, household data, administrative structure, and a detailed list of its subdivisions or sub-districts. Explore the key facts and figures that make Kamrup a vital part of Assam.
Kamrup is one of the key districts in Assam, covering an area of 3105 /km² with a total population of 1517542 as per the latest census. With a population density of 488.74 /km² (people per squar km), Kamrup is home to 1037 villages, reflecting its rich cultural and demographic diversity.
As per the 2011 Census, the population of Kamrup District is approximately 1517542, with a division between rural and urban areas. The rural population stands at 1375148, while the urban population is 142394. The district has a population density of 488.74 /km² (people per square kilometer).
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 1375148 | 142394 | 1517542 |
| Male | 706140 | 72321 | 778461 |
| Female | 669008 | 70073 | 739081 |
Kamrup District is home to approximately 311114 households, with a large proportion located in rural areas. The district has an average household size of 4.88 people.
| Type | Households |
|---|---|
| Total | 311114 |
| Rural | 280269 |
| Urban | 30845 |
In Kamrup District, villages are categorized based on their population size. Here’s a breakdown of the number of villages within each population range:
| Total Population | Villages |
|---|---|
| less than 200 | 138 |
| 200-499 | 176 |
| 500-999 | 251 |
| 1000-1999 | 243 |
| 2000-4999 | 210 |
| 5000-9999 | 17 |
| 10000 and above | 2 |
Kamrup District is administratively divided into 16 Subdivisions or tehsils to streamline governance and ensure efficient management. Each tehsil is overseen by a Tehsildar, who manages revenue administration and maintains law and order within the subdivision.
| District | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|
| Azara | 141.56 | 64247 | 453.86 |
| Boko | 513.83 | 111880 | 217.74 |
| Chamaria | 140.03 | 126604 | 904.11 |
| Chandrapur | 149.47 | 49277 | 329.67 |
| Chhaygaon | 471.14 | 121628 | 258.15 |
| Dispur | 128.46 | 534872 | 4163.72 |
| Goroimari | 176.58 | 134387 | 761.06 |
| Guwahati | 99.87 | 433771 | 4343.36 |
| Hajo | 413.75 | 262531 | 634.51 |
| Kamalpur | 251.06 | 169235 | 674.08 |
| Koya | 53.73 | 32350 | 602.04 |
| Nagarbera | 114.39 | 78280 | 684.31 |
| North Guwahati (Pt) | 91.06 | 48227 | 529.61 |
| Palasbari | 639.49 | 239026 | 373.77 |
| Rangia Pt | 3287469 | 1210854977 | 382 |
| Sonapur | 402 | 143371 | 356.65 |
1. What is the total area of Kamrup District?
2. What is the total population of Kamrup District?
3. How is the population distributed between rural and urban areas in Kamrup?
4. What is the population density of Kamrup District?
5. How many households are there in Kamrup District?
6. What is the average household size in Kamrup District?
7. How many subdivisions (tehsils) are there in Kamrup District?